You have skipped the navigation, tab for page content


Makahesi Makatoa
Prop
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 30 January 1993
- Weight:
- 106 kg
- Birthplace:
- New Plymouth, NZ
- Age:
- 29
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 07 March 2014
- Opposition:
- -
- Round:
- -
- Previous Clubs:
- Canterbury-Bankstown Bulldogs NSW Cup, Mounties
- Junior Club:
- -
Career
- Appearances
- 119
- Tries
- 15
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2014 | 24 | 7 | 13 | 4 | 29% | 4 | - | 16 | 15 | 0.63 | - | 31 | 815 | - | 506 | 43 | 2,111 | 87.97 | 296 | 651 | 27.0 |
Bulldogs | 2015 | 15 | 9 | 6 | - | 60% | 1 | - | 4 | 14 | 0.93 | 1 | 13 | 569 | 2 | 215 | 15 | 1,369 | 91.31 | 216 | 363 | 24.0 |
Bulldogs | 2016 | 23 | 10 | 12 | 1 | 43% | 2 | - | 8 | - | - | - | 26 | 1,000 | 1 | 535 | 22 | 2,598 | 113.00 | 411 | 778 | 33.0 |
Mounties | 2017 | 20 | 11 | 8 | 1 | 55% | 5 | - | 20 | - | - | - | 39 | 783 | 12 | 482 | 40 | 2,106 | 105.34 | 242 | 770 | 38.0 |
Mounties | 2018 | 23 | 12 | 11 | - | 52% | 2 | - | 8 | - | - | - | 51 | 950 | 11 | 622 | 44 | 2,419 | 105.19 | 178 | 911 | 39.0 |
Eels | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | 2 | 10 | - | 1 | - | 19 | 19.00 | - | 8 | 8.0 |
Eels | 2021 | 13 | 9 | 4 | - | 69% | 1 | - | 4 | - | - | - | 18 | 963 | 5 | 372 | 23 | 2,273 | 174.00 | 327 | 628 | 48.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2014 | 2016 | 62 | 27 | 30 | 5 | 44% | 7 | - | 28 | 29 | 0.47 | 1 | 68 | 2,245 | 3 | 1,251 | 80 | 5,777 | 93.00 | 884 | 1,719 | 27.7 |
Mounties | 2017 | 2018 | 43 | 23 | 19 | 1 | 53% | 7 | - | 28 | - | - | - | 90 | 1,733 | 23 | 1,105 | 84 | 4,526 | 105.00 | 421 | 1,666 | 38.7 |
Eels | 2020 | 2021 | 14 | 10 | 4 | - | 71% | 1 | - | 4 | - | - | - | 20 | 972 | 5 | 373 | 23 | 2,293 | 163.00 | 327 | 636 | 45.4 |
Latest
Team Mates

Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.