You have skipped the navigation, tab for page content


Watson Heleta
Centre
Player Bio
- Height:
- 172 cm
- Date of Birth:
- 29 July 1995
- Weight:
- 91 kg
- Birthplace:
- -
- Age:
- 25
- Nickname:
- -
- Debut Club:
- Western Suburbs Magpies
- Date:
- 28 June 2015
- Opposition:
- -
- Round:
- -
- Previous Club:
- Western Suburbs Magpies
- Junior Club:
- -
Career
- Appearances
- 78
- Tries
- 35
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2015 | 2 | - | 2 | - | - | - | - | - | 14 | 7.25 | - | - | 1 | - | 27 | 35 | 5 | 77.90% | 192 | 96.00 | 1 | 76 | 38.0 |
Magpies | 2016 | 22 | 14 | 8 | - | 64% | 12 | - | 48 | 33 | 1.50 | - | 1 | 7 | 15 | 455 | 76 | 32 | 61.80% | 2,985 | 135.69 | 1,108 | 777 | 35.0 |
Magpies | 2017 | 20 | 4 | 16 | - | 20% | 7 | - | 28 | 13 | 0.63 | - | - | 3 | 13 | 451 | 73 | 39 | 62.29% | 2,403 | 120.18 | 941 | 654 | 32.0 |
Magpies | 2018 | 17 | 9 | 8 | - | 53% | 8 | - | 32 | 8 | 0.48 | - | - | 1 | 6 | 334 | 64 | 24 | 62.41% | 2,115 | 124.43 | 656 | 554 | 32.0 |
Magpies | 2019 | 17 | 5 | 10 | 2 | 29% | 8 | - | 32 | 47 | 2.75 | - | 1 | 4 | 6 | 291 | 150 | 41 | 74.61% | 2,097 | 123.38 | 395 | 584 | 34.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2015 | 2019 | 78 | 32 | 44 | 2 | 41% | 35 | - | 140 | 100 | 1.29 | - | 2 | 15 | 40 | 1,558 | 396 | 140 | 65.29% | 9,746 | 124.00 | 3,101 | 2,559 | 32.8 |