You have skipped the navigation, tab for page content
Zac Lomax
Centre
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 24 September 1999
- Weight:
- 94 kg
- Birthplace:
- Temora, NSW
- Age:
- 25
- Nickname:
- Lowy
- Debut Club:
- St. George Illawarra Dragons
- Date:
- 13 May 2018
- Opposition:
- South Sydney Rabbitohs
- Round:
- 10
Career
- Appearances
- 114
- Tries
- 49
2024 Season
- Appearances
- 21
Scoring
- Tries
- 14
- Goals
- 63
Kicking
- Goal Conversion Rate
-
Attack
- Try Assists
- 5
- Line Breaks
- 14
- Tackle Breaks
- 76
Passing
- Receipts
- 550
Defence
- Tackles Made
- 105
- Missed Tackles
- 24
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 171
- Total Running Metres
- 3594
Fantasy
- Total Points
- 1062
- Average Points
- 50.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | Won | 4 - 28 | Winger | 80 | 1 | 4 | - | - | 12 | 20 | - | - | 2 | 8 | 102 | 1 | 33 | 1 | - | 265 | 9 | 30 |
2 | Dolphins | Lost | 38 - 0 | Winger | 80 | - | - | - | - | - | - | - | - | - | 5 | 82 | 1 | 28 | 2 | - | 185 | 8 | 42 |
3 | Cowboys | Lost | 24 - 46 | Winger | 80 | 2 | 4 | - | - | 16 | - | - | - | 1 | 3 | 51 | 1 | 23 | 6 | 1 | 142 | 8 | 25 |
4 | Sea Eagles | Won | 20 - 12 | Winger | 80 | - | 2 | - | - | 4 | - | - | - | - | 5 | 68 | 1 | 26 | 1 | 1 | 177 | - | 21 |
5 | Knights | Lost | 30 - 10 | Winger | 80 | 1 | 1 | - | - | 6 | - | - | 1 | 1 | 6 | 75 | 5 | 33 | 4 | - | 216 | - | 62 |
6 | Wests Tigers | Won | 12 - 24 | Winger | 80 | 1 | 4 | - | - | 12 | - | - | 1 | 1 | 3 | 53 | 2 | 19 | 7 | 2 | 139 | - | - |
7 | Warriors | Won | 30 - 12 | Centre | 80 | 1 | 4 | - | 1 | 14 | - | - | - | - | 3 | 60 | 1 | 27 | 3 | - | 184 | - | 7 |
8 | Roosters | Lost | 18 - 60 | Winger | 80 | - | 3 | - | - | 6 | 12 | - | 1 | - | 1 | 49 | 2 | 21 | 4 | 3 | 145 | - | 19 |
9 | Sharks | Lost | 20 - 10 | Centre | 80 | - | 1 | - | - | 2 | - | - | - | - | 2 | 59 | 2 | 27 | 15 | 3 | 166 | - | - |
10 | Rabbitohs | Won | 28 - 14 | Winger | 80 | 1 | 5 | - | 1 | 16 | - | - | - | - | - | 77 | 1 | 28 | 9 | 1 | 195 | - | 22 |
12 | Bulldogs | Lost | 44 - 12 | Winger | 70 | - | 2 | - | - | 4 | - | - | - | - | 5 | 71 | 2 | 25 | 5 | - | 196 | - | 48 |
14 | Wests Tigers | Won | 56 - 14 | Winger | 80 | 3 | 10 | - | - | 32 | - | - | - | 2 | 3 | 57 | 3 | 21 | 9 | - | 189 | - | - |
15 | Sea Eagles | Lost | 30 - 14 | Winger | 80 | 1 | 1 | - | - | 6 | - | - | - | 1 | 4 | 36 | 4 | 27 | 4 | - | 129 | - | 33 |
18 | Roosters | Lost | 42 - 12 | Winger | 80 | - | 2 | - | - | 4 | 66 | - | - | - | 1 | 42 | 1 | 23 | 5 | 2 | 128 | - | 30 |
21 | Panthers | Lost | 10 - 46 | Winger | 80 | - | 1 | - | - | 2 | - | - | 1 | - | 4 | 42 | 2 | 20 | 6 | 4 | 109 | - | 36 |
22 | Storm | Won | 16 - 18 | Winger | 80 | - | 3 | - | - | 6 | 21 | - | - | 1 | 2 | 49 | 3 | 27 | 3 | - | 151 | - | 1 |
23 | Bulldogs | Lost | 10 - 28 | Winger | 80 | 1 | 1 | - | - | 6 | - | - | - | 1 | 8 | 85 | 3 | 30 | 4 | 2 | 209 | - | 7 |
24 | Titans | Won | 32 - 16 | Winger | 80 | 1 | 4 | - | - | 12 | - | - | - | 1 | 3 | 75 | 5 | 29 | 4 | - | 193 | - | 21 |
25 | Sharks | Lost | 10 - 38 | Winger | 80 | - | 1 | - | - | 2 | 26 | 1 | - | 1 | 6 | 57 | 3 | 28 | 4 | 3 | 164 | - | 13 |
26 | Eels | Lost | 44 - 40 | Winger | 80 | 1 | 6 | - | - | 16 | 10 | - | - | 2 | 4 | 55 | 4 | 21 | 6 | 1 | 186 | - | 5 |
27 | Raiders | Lost | 24 - 26 | Winger | 80 | - | 4 | - | - | 8 | 5 | - | 1 | - | - | 39 | 3 | 34 | 3 | 1 | 119 | - | 12 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2018 | 4 | 2 | 2 | - | 50% | - | 11 | - | - | 22 | 50 | 12.48 | 84.62% | - | 2 | - | 39 | 56 | 2 | 96.55% | 209 | 52.00 | 9 | 101 | 25.2 |
Dragons | 2019 | 13 | 4 | 9 | - | 31% | 5 | 15 | - | - | 50 | 49 | 3.78 | 78.95% | - | 1 | 2 | 180 | 125 | 14 | 89.93% | 1,030 | 79.00 | 226 | 334 | 25.7 |
Dragons | 2020 | 20 | 7 | 13 | - | 35% | 13 | 63 | - | - | 178 | 168 | 8.40 | 78.75% | - | 7 | 7 | 353 | 398 | 36 | 91.71% | 2,027 | 101.00 | 78 | 934 | 46.7 |
Dragons | 2021 | 12 | 4 | 8 | - | 33% | 4 | 35 | - | - | 86 | 26 | 2.13 | 77.78% | 1 | 3 | 3 | 181 | 205 | 21 | 90.71% | 993 | 82.00 | 13 | 462 | 38.5 |
Dragons | 2022 | 24 | 12 | 12 | - | 50% | 6 | 71 | 1 | - | 167 | 96 | 3.99 | 78.02% | 1 | 8 | 7 | 491 | 350 | 54 | 86.63% | 2,847 | 118.00 | 22 | 1,023 | 42.6 |
Dragons | 2023 | 20 | 5 | 15 | - | 25% | 7 | 57 | - | - | 142 | 202 | 10.12 | 68.67% | 1 | 7 | 4 | 423 | 304 | 40 | 88.37% | 2,825 | 141.00 | 85 | 860 | 43.0 |
Dragons | 2024 | 21 | 8 | 13 | - | 38% | 14 | 63 | - | 2 | 186 | 161 | 7.65 | 79.75% | 1 | 5 | 14 | 550 | 105 | 24 | 81.40% | 3,594 | 171.00 | 443 | 1,062 | 50.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2018 | 2024 | 114 | 42 | 72 | - | 37% | 49 | 315 | 1 | 2 | 831 | 751 | 6.53 | 76.83% | 4 | 33 | 37 | 2,217 | 1,543 | 191 | 88.99% | 13,527 | 117.00 | 878 | 4,776 | 41.9 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.