You have skipped the navigation, tab for page content


Bryce Cartwright
2nd Row
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 15 November 1994
- Weight:
- 107 kg
- Birthplace:
- Penrith, NSW
- Age:
- 26
- Nickname:
- Carty
- Debut Club:
- Penrith Panthers
- Date:
- 30 May 2014
- Opposition:
- Parramatta Eels
- Round:
- 12
- Previous Clubs:
- Penrith Panthers, Gold Coast Titans
- Junior Club:
- St Mary's Saints
Career
- Appearances
- 112
- Tries
- 20
2020 Season
- Appearances
- 7
Scoring
- Tries
- 1
Attack
- Line Breaks
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 20
Defence
- Tackles Made
- 177
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 91
- Total Running Metres
- 643
Fantasy
- Total Points
- 249
- Average Points
- 35.6
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Lost | 24 - 6 | 2nd Row | 80 | - | - | - | 43 | - | - | 2 | 17 | 5 | 18 | 34 | 7 | 107 | 47 | 7 |
2 | Eels | Lost | 6 - 46 | 2nd Row | 80 | - | - | - | - | - | - | - | 31 | 2 | 12 | 18 | 3 | 93 | 76 | - |
4 | Wests Tigers | Won | 28 - 23 | 2nd Row | 80 | - | - | - | 1 | - | - | 1 | 28 | 1 | 14 | 32 | 2 | 69 | 69 | - |
5 | Rabbitohs | Lost | 32 - 12 | 2nd Row | 80 | 1 | - | 4 | 29 | - | - | 3 | 26 | 2 | 16 | 27 | 6 | 62 | 55 | - |
6 | Dragons | Lost | 8 - 20 | 2nd Row | 80 | - | - | - | 12 | - | - | 1 | 18 | 3 | 7 | 40 | 3 | 42 | 38 | - |
8 | Sharks | Lost | 10 - 40 | Centre | 80 | - | - | - | - | - | - | 3 | 42 | 5 | 24 | 10 | - | 155 | 3 | - |
9 | Warriors | Won | 16 - 12 | Centre | 80 | - | - | - | - | - | - | - | 31 | 2 | 20 | 16 | - | 114 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2014 | 7 | 5 | 2 | - | 71% | 1 | - | 4 | 42 | 5.93 | - | 1 | 15 | 137 | 6 | 544 | 77.74 | 11 | 224 | 32.0 |
Panthers | 2015 | 22 | 7 | 15 | - | 32% | 5 | - | 20 | 376 | 17.08 | 1 | 6 | 57 | 480 | 46 | 2,194 | 99.76 | 29 | 918 | 41.0 |
Panthers | 2016 | 26 | 15 | 11 | - | 58% | 8 | - | 32 | 519 | 19.95 | 5 | 10 | 77 | 677 | 77 | 3,033 | 116.65 | 116 | 1,263 | 48.0 |
Panthers | 2017 | 14 | 8 | 6 | - | 57% | 2 | - | 8 | 68 | 4.82 | - | 1 | 18 | 263 | 41 | 719 | 51.00 | 17 | 333 | 23.8 |
Titans | 2018 | 14 | 5 | 9 | - | 36% | - | - | - | 243 | 17.36 | 2 | - | 14 | 198 | 36 | 797 | 56.00 | 38 | 268 | 19.1 |
Titans | 2019 | 22 | 3 | 20 | - | 13% | 3 | - | 12 | 119 | 5.17 | 1 | - | 33 | 564 | 45 | 1,417 | 61.00 | 24 | 739 | 32.1 |
Titans | 2020 | 7 | 2 | 5 | - | 29% | 1 | - | 4 | 85 | 12.16 | - | - | 20 | 177 | 21 | 643 | 91.00 | 7 | 249 | 35.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2014 | 2017 | 69 | 35 | 34 | - | 51% | 16 | - | 64 | 1,004 | 14.54 | 6 | 18 | 167 | 1,556 | 170 | 6,497 | 94.00 | 175 | 2,716 | 39.4 |
Titans | 2018 | 2020 | 43 | 10 | 33 | - | 23% | 4 | - | 16 | 447 | 10.16 | 3 | - | 67 | 939 | 102 | 2,858 | 64.00 | 69 | 1,251 | 28.4 |