You have skipped the navigation, tab for page content


Dylan Brown
Five-Eighth
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 21 June 2000
- Weight:
- 85 kg
- Birthplace:
- Auckland, NZ
- Age:
- 20
- Nickname:
- Dylbags
- Debut Club:
- Parramatta Eels
- Date:
- 17 March 2019
- Opposition:
- Penrith Panthers
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Hikurangi Stags
- Biography:
Parramatta Eels five-eighth Dylan Brown is only 19 but the young half has already impressed during his early stint in the NRL.
Born in New Zealand, Brown played for the Eels in the junior rep competitions before the Jersey Flegg competition, Brown made his NRL debut for the Eels in Round One of the 2019 season.
Suffering a back injury that ruled him out for the early part of the season, Brown returned in Round 15, finishing the 2019 season with 15 games.
Career
- Appearances
- 33
- Tries
- 8
2020 Season
- Appearances
- 18
Scoring
- Tries
- 4
Kicking
- Forced Drop Outs
- 11
- Average Kicking Metres
- 109.9
Attack
- Try Assists
- 5
- Line Break Assists
- 3
Passing
- Offloads
- 7
- Receipts
- 874
Defence
- Tackles Made
- 456
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 116
- Total Running Metres
- 2093
Fantasy
- Total Points
- 957
- Average Points
- 53.2
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulldogs | Won | 8 - 2 | Five-Eighth | 80 | - | - | - | 14 | - | - | - | 1 | 16 | 1 | 36 | 25 | 1 | 65 | - | - |
2 | Titans | Won | 6 - 46 | Five-Eighth | 80 | 2 | - | 8 | 59 | 1 | - | 2 | 10 | 34 | 2 | 49 | 17 | 3 | 156 | - | - |
3 | Broncos | Won | 6 - 34 | Five-Eighth | 80 | - | - | - | 82 | 1 | - | - | 4 | 34 | - | 68 | 19 | - | 150 | - | - |
4 | Sea Eagles | Won | 19 - 16 | Five-Eighth | 80 | 1 | - | 4 | 136 | - | - | 1 | 2 | 19 | - | 39 | 34 | 1 | 99 | - | 10 |
5 | Panthers | Won | 16 - 10 | Five-Eighth | 80 | - | - | - | 67 | - | - | 1 | 3 | 39 | 1 | 39 | 29 | 2 | 118 | - | - |
6 | Roosters | Lost | 24 - 10 | Five-Eighth | 80 | - | - | - | 96 | 1 | 1 | - | 1 | 40 | - | 44 | 20 | 3 | 90 | - | - |
7 | Raiders | Won | 25 - 24 | Five-Eighth | 90 | - | - | - | 160 | - | - | - | 4 | 30 | - | 61 | 30 | 1 | 111 | - | - |
8 | Cowboys | Won | 42 - 4 | Five-Eighth | 80 | - | - | - | 348 | 2 | 3 | - | 3 | 44 | - | 68 | 27 | - | 121 | 15 | - |
9 | Knights | Won | 4 - 10 | Five-Eighth | 68 | - | - | - | 199 | 1 | - | 1 | 4 | 16 | - | 47 | 25 | 1 | 155 | - | - |
10 | Sea Eagles | Lost | 22 - 18 | Five-Eighth | 80 | - | - | - | 414 | 2 | - | 1 | 4 | 65 | - | 63 | 31 | 2 | 174 | 16 | - |
11 | Wests Tigers | Won | 26 - 16 | Five-Eighth | 80 | - | - | - | 68 | 2 | - | - | 2 | 42 | - | 45 | 28 | - | 114 | - | - |
12 | Bulldogs | Won | 16 - 18 | Five-Eighth | 80 | - | - | - | 51 | - | - | - | 1 | 27 | 1 | 45 | 29 | 2 | 50 | - | - |
13 | Sharks | Won | 12 - 14 | Five-Eighth | 80 | 1 | - | 4 | 43 | 1 | 1 | 2 | 9 | 20 | 1 | 29 | 32 | 2 | 97 | - | - |
14 | Dragons | Lost | 12 - 14 | Five-Eighth | 80 | - | - | - | 102 | - | - | - | 2 | 21 | - | 50 | 30 | 3 | 117 | - | - |
15 | Storm | Won | 14 - 0 | Five-Eighth | 80 | - | - | - | - | - | - | 1 | - | 29 | - | 56 | 21 | - | 119 | - | - |
16 | Rabbitohs | Lost | 0 - 38 | Five-Eighth | 55 | - | - | - | 16 | - | - | - | 2 | 34 | - | 44 | 20 | 1 | 84 | - | - |
21 | Storm | Lost | 36 - 24 | Five-Eighth | 80 | - | - | - | 89 | - | - | - | 2 | 27 | - | 42 | 21 | 1 | 100 | - | - |
22 | Rabbitohs | Lost | 24 - 38 | Five-Eighth | 80 | - | - | - | 34 | - | - | 1 | 1 | 42 | 1 | 49 | 18 | 3 | 164 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2019 | 15 | 10 | 5 | - | 67% | 4 | - | 16 | 882 | 58.83 | - | 8 | 5 | 6 | 610 | 336 | 37 | 1,195 | 79.00 | 13 | 534 | 35.6 |
Eels | 2020 | 18 | 12 | 6 | - | 67% | 4 | - | 16 | 1,978 | 109.91 | - | 11 | 5 | 7 | 874 | 456 | 26 | 2,093 | 116.00 | 10 | 957 | 53.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2019 | 2020 | 33 | 22 | 11 | - | 67% | 8 | - | 32 | 2,861 | 86.69 | - | 19 | 10 | 13 | 1,484 | 792 | 63 | 3,288 | 99.00 | 24 | 1,491 | 45.2 |