You have skipped the navigation, tab for page content


Keegan Hipgrave
2nd Row
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 01 January 1997
- Weight:
- 102 kg
- Birthplace:
- Gold Coast, QLD
- Age:
- 24
- Nickname:
- Keegs
- Debut Club:
- Gold Coast Titans
- Date:
- 02 September 2017
- Opposition:
- -
- Round:
- -
Career
- Appearances
- 40
- Tries
- 3
2020 Season
- Appearances
- 13
Scoring
- Tries
- 3
Attack
- Line Breaks
- 3
- Line Break Assists
- 1
Passing
- Offloads
- 3
Defence
- Tackles Made
- 356
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 70
- Total Running Metres
- 915
Fantasy
- Total Points
- 397
- Average Points
- 30.5
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cowboys | Lost | 36 - 6 | 2nd Row | 80 | - | - | - | - | - | - | 37 | - | 10 | 39 | 5 | 89 | 89 | - |
4 | Wests Tigers | Won | 28 - 23 | Interchange | 28 | 1 | - | 4 | - | 1 | 2 | 26 | - | 7 | 19 | 4 | 68 | 68 | - |
5 | Rabbitohs | Lost | 32 - 12 | Interchange | 29 | - | - | - | - | - | 1 | 30 | 1 | 13 | 14 | - | 82 | 66 | 14 |
6 | Dragons | Lost | 8 - 20 | Interchange | 53 | - | - | - | - | - | - | 44 | - | 14 | 21 | 4 | 93 | 93 | - |
7 | Broncos | Won | 12 - 30 | 2nd Row | 80 | - | - | - | 1 | - | 2 | 27 | 1 | 11 | 34 | 7 | 71 | 71 | - |
8 | Sharks | Lost | 10 - 40 | 2nd Row | 80 | - | - | - | - | - | 3 | 18 | - | 15 | 29 | 4 | 59 | 59 | - |
9 | Warriors | Won | 16 - 12 | 2nd Row | 67 | - | - | - | - | - | 3 | 15 | - | 10 | 28 | 2 | 63 | 63 | - |
10 | Storm | Lost | 42 - 6 | 2nd Row | 80 | - | - | - | - | - | 1 | 12 | - | 4 | 27 | 12 | 28 | 28 | - |
12 | Roosters | Lost | 18 - 12 | 2nd Row | 60 | - | - | - | - | - | 1 | 45 | 1 | 11 | 33 | 3 | 95 | 95 | - |
13 | Cowboys | Won | 30 - 10 | 2nd Row | 66 | - | - | - | - | - | - | 31 | - | 8 | 34 | - | 75 | 75 | - |
14 | Sharks | Lost | 30 - 18 | 2nd Row | 69 | 1 | - | 4 | - | 1 | 2 | 31 | - | 10 | 21 | 4 | 88 | 88 | - |
15 | Raiders | Lost | 16 - 36 | 2nd Row | 56 | 1 | - | 4 | - | 1 | 1 | 14 | - | 6 | 29 | 6 | 35 | 35 | - |
16 | Dragons | Won | 10 - 14 | Interchange | 44 | - | - | - | - | - | - | 25 | - | 9 | 28 | 4 | 64 | 64 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2017 | 1 | - | 1 | - | - | - | - | - | - | - | 23 | 5 | 122 | 122.00 | 19 | 16 | 16.0 |
Titans | 2018 | 19 | 6 | 13 | - | 32% | - | - | - | 1 | 3 | 413 | 59 | 1,168 | 61.00 | 96 | 409 | 21.5 |
Titans | 2019 | 7 | 3 | 4 | - | 43% | - | - | - | - | 1 | 128 | 20 | 459 | 65.00 | 51 | 154 | 22.0 |
Titans | 2020 | 13 | 5 | 8 | - | 38% | 3 | - | 12 | 3 | 3 | 356 | 55 | 915 | 70.00 | 14 | 397 | 30.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2017 | 2020 | 40 | 14 | 26 | - | 35% | 3 | - | 12 | 4 | 7 | 920 | 139 | 2,664 | 66.00 | 182 | 972 | 24.3 |