

Marata Niukore
2nd Row
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 29 July 1996
- Weight:
- 106 kg
- Birthplace:
- Auckland, NZ
- Age:
- 25
- Nickname:
- Mara
- Debut Club:
- Parramatta Eels
- Date:
- 18 May 2018
- Opposition:
- Warriors
- Round:
- 11
- Previous Club:
- -
- Junior Club:
- Mangere East Hawks
- Biography:
Marata Niukore started his career for the New Zealand Warriors before joining the Eels in 2017 and had his debut NRL season with the Eels in 2018 against his old club New Zealand Warriors, which he played 14 matches in. He was once a junior Kiwi representative and played with the New Zealand Warriors under 20s side. Niukore has also represented the Cook Islands. In 2019, the hard running back rower played 25 games in the season, scoring three tries. 2020 was another great year for Niukore and 2021 is only looking up for him.
Career
- Appearances
- 82
- Tries
- 7
2022 Season
- Appearances
- 5
Scoring
- Tries
- 1
Attack
- Line Breaks
- 0
- Line Break Assists
- 1
Passing
- Offloads
- 1
Defence
- Tackles Made
- 117
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 96
- Total Running Metres
- 483
Fantasy
- Total Points
- 179
- Average Points
- 35.8
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Wests Tigers | Lost | 20 - 21 | Centre | 72 | 1 | - | 4 | - | - | 5 | 35 | 1 | 12 | 11 | - | 112 | 10 | - |
11 | Sea Eagles | Won | 22 - 20 | Lock | 29 | - | - | - | - | - | 2 | 11 | - | 5 | 14 | - | 36 | 36 | - |
12 | Raiders | Won | 20 - 28 | 2nd Row | 78 | - | - | - | - | - | - | 56 | - | 15 | 36 | 3 | 114 | 100 | - |
14 | Bulldogs | Lost | 34 - 4 | 2nd Row | 57 | - | - | - | - | - | 2 | 59 | - | 16 | 33 | 1 | 124 | 124 | - |
15 | Roosters | Won | 26 - 16 | Interchange | 37 | - | - | - | - | - | - | 38 | - | 11 | 23 | 2 | 96 | 96 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2018 | 14 | 4 | 10 | - | 29% | - | - | - | 9 | 0.67 | - | - | 366 | 17 | 1,012 | 72.00 | - | 451 | 32.2 |
Eels | 2019 | 25 | 14 | 11 | - | 56% | 3 | - | 12 | 20 | 0.81 | 3 | 8 | 676 | 49 | 2,185 | 87.00 | 156 | 870 | 34.8 |
Eels | 2020 | 17 | 13 | 4 | - | 76% | 1 | - | 4 | - | - | 1 | 4 | 375 | 14 | 1,892 | 111.00 | 19 | 582 | 34.2 |
Eels | 2021 | 21 | 14 | 7 | - | 67% | 2 | - | 8 | 17 | 0.83 | 2 | 7 | 461 | 37 | 2,102 | 100.00 | 68 | 727 | 34.6 |
Eels | 2022 | 5 | 3 | 2 | - | 60% | 1 | - | 4 | - | - | - | 1 | 117 | 6 | 483 | 96.00 | - | 179 | 35.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2018 | 2022 | 82 | 48 | 34 | - | 59% | 7 | - | 28 | 47 | 0.57 | 6 | 19 | 1,977 | 121 | 7,615 | 92.00 | 244 | 2,786 | 34.0 |
Latest
Team Mates

Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.