

Reed Mahoney
Hooker
Player Bio
- Height:
- 175 cm
- Date of Birth:
- 22 April 1998
- Weight:
- 86 kg
- Birthplace:
- Nambour, QLD
- Age:
- 24
- Nickname:
- Reedy
- Debut Club:
- Parramatta Eels
- Date:
- 09 June 2018
- Opposition:
- North Queensland Cowboys
- Round:
- 14
- Previous Club:
- -
- Junior Club:
- Beerwah Bulldogs, Kawana Dolphins
- Biography:
Reed Mahoney is an Eels junior, joining the Club in 2017 and went with the Eels National Youth Competition (NYC) side to the grand final. In 2018 he played off the bench for the Queensland U20 squad that won the State of Origin match against New South Wales
He made his NRL debut in 2018 and quickly became the Eels’ starting hooker. He also made his NRL debut and appeared in nine matches at the back end of the 2018 season before going on to play every game in the 2019 season. Mahoney scored a try on his 21st birthday at the official opening of Bankwest Stadium. Going into 2021, Mahoney has played 56 games for Parramatta Eels over his three year course and the blue and gold army are excited to see them numbers grow. Mahoney was selected in the QLD Maroons State of Origin Team in 2021.
Career
- Appearances
- 87
- Tries
- 16
2022 Season
- Appearances
- 14
Scoring
- Tries
- 5
Kicking
- Forced Drop Outs
- 3
- Average Kicking Metres
- 53.2
Attack
- Try Assists
- 3
- Line Break Assists
- 4
Passing
- Offloads
- 9
- Receipts
- 1648
Defence
- Tackles Made
- 590
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 36
- Total Running Metres
- 508
Fantasy
- Total Points
- 674
- Average Points
- 48.1
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | Won | 32 - 28 | Hooker | 80 | - | - | - | 156 | - | - | - | - | 4 | - | 104 | 25 | 2 | 25 | - | - |
2 | Sharks | Lost | 18 - 16 | Hooker | 80 | 1 | - | 4 | - | - | - | - | 1 | 14 | 2 | 130 | 35 | 4 | 72 | 31 | - |
3 | Storm | Won | 24 - 28 | Hooker | 83 | - | - | - | 42 | - | - | - | 1 | 7 | 1 | 123 | 39 | 4 | 34 | 25 | - |
4 | Dragons | Won | 48 - 14 | Hooker | 80 | 1 | - | 4 | 50 | - | - | - | - | 4 | - | 130 | 40 | 4 | 29 | 5 | - |
5 | Titans | Won | 20 - 26 | Hooker | 61 | - | - | - | 44 | - | - | - | 2 | 11 | - | 93 | 31 | 2 | 38 | 20 | - |
6 | Wests Tigers | Lost | 20 - 21 | Hooker | 67 | 1 | - | 4 | 90 | - | 1 | - | 1 | 7 | - | 93 | 48 | 6 | 47 | 19 | - |
7 | Knights | Won | 2 - 39 | Hooker | 80 | - | - | - | 80 | - | 2 | - | - | 21 | - | 125 | 37 | 2 | 58 | 13 | - |
8 | Cowboys | Lost | 4 - 35 | Hooker | 80 | - | - | - | - | - | - | - | 1 | 2 | - | 109 | 48 | 2 | 13 | - | - |
9 | Panthers | Won | 20 - 22 | Hooker | 80 | 1 | - | 4 | 51 | - | - | - | - | 10 | 2 | 132 | 49 | 1 | 22 | - | - |
10 | Roosters | Lost | 31 - 24 | Hooker | 80 | - | - | - | 8 | - | - | - | 2 | 10 | 1 | 111 | 45 | 2 | 19 | 9 | - |
11 | Sea Eagles | Won | 22 - 20 | Hooker | 80 | - | - | - | 51 | 1 | - | - | 1 | 18 | 2 | 131 | 42 | 1 | 56 | 7 | - |
12 | Raiders | Won | 20 - 28 | Hooker | 80 | - | - | - | 50 | - | - | - | 1 | 15 | - | 113 | 59 | 3 | 39 | 9 | - |
14 | Bulldogs | Lost | 34 - 4 | Hooker | 80 | - | - | - | 65 | 1 | - | - | - | 20 | 1 | 119 | 48 | 2 | 29 | 21 | - |
15 | Roosters | Won | 26 - 16 | Hooker | 80 | 1 | - | 4 | 59 | 1 | - | - | - | 5 | - | 135 | 44 | 5 | 23 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2018 | 9 | 4 | 5 | - | 44% | - | - | - | 147 | 16.30 | - | - | - | 2 | 691 | 341 | 28 | 293 | 32.00 | 6 | 306 | 34.0 |
Eels | 2019 | 26 | 15 | 11 | - | 58% | 5 | - | 20 | 1,358 | 52.24 | - | 5 | 4 | 5 | 2,698 | 1,221 | 100 | 757 | 29.00 | 16 | 1,260 | 48.5 |
Eels | 2020 | 21 | 15 | 6 | - | 71% | 3 | - | 12 | 1,284 | 61.15 | - | 5 | 3 | 2 | 2,328 | 968 | 40 | 536 | 25.00 | - | 1,070 | 51.0 |
Eels | 2021 | 17 | 11 | 6 | - | 65% | 3 | - | 12 | 1,288 | 75.79 | - | 3 | 13 | 12 | 1,925 | 763 | 31 | 642 | 37.00 | 5 | 1,040 | 61.2 |
Eels | 2022 | 14 | 9 | 5 | - | 64% | 5 | - | 20 | 745 | 53.23 | - | 3 | 3 | 9 | 1,648 | 590 | 40 | 508 | 36.00 | - | 674 | 48.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2018 | 2022 | 87 | 54 | 33 | - | 62% | 16 | - | 64 | 4,823 | 55.43 | - | 16 | 23 | 29 | 9,224 | 3,855 | 238 | 2,727 | 31.00 | 27 | 4,320 | 49.7 |
Latest
Team Mates

Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.