You have skipped the navigation, tab for page content


Reed Mahoney
Hooker
Player Bio
- Height:
- 175 cm
- Date of Birth:
- 22 April 1998
- Weight:
- 86 kg
- Birthplace:
- Nambour, QLD
- Age:
- 22
- Nickname:
- Reedy
- Debut Club:
- Parramatta Eels
- Date:
- 09 June 2018
- Opposition:
- North Queensland Cowboys
- Round:
- 14
- Previous Club:
- -
- Junior Club:
- Beerwah Bulldogs, Kawana Dolphins
- Biography:
Reed Mahoney joined the Eels in 2017 and went with the Eels National Youth Competition (NYC) side to the grand final.
In 2018 he played off the bench for the Queensland U20 squad that won it’s State of Origin match against New South Wales.
He also made his NRL debut and appeared in nine matches at the back end of the 2018 season before going on to play every game in the 2019 season.
A Kawana Dolphins and Beerwah Bulldogs junior, Mahoney scored 5 tries in 2019.
Career
- Appearances
- 56
- Tries
- 8
2020 Season
- Appearances
- 21
Scoring
- Tries
- 3
Kicking
- Forced Drop Outs
- 5
- Average Kicking Metres
- 61.2
Attack
- Try Assists
- 3
- Line Break Assists
- 4
Passing
- Offloads
- 2
- Receipts
- 2328
Defence
- Tackles Made
- 968
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 25
- Total Running Metres
- 536
Fantasy
- Total Points
- 1070
- Average Points
- 51
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulldogs | Won | 8 - 2 | Hooker | 80 | 1 | - | 4 | 70 | - | - | - | - | 3 | - | 100 | 44 | - | 10 | - | - |
2 | Titans | Won | 6 - 46 | Hooker | 37 | 1 | - | 4 | 43 | - | - | 1 | 2 | - | - | 60 | 17 | 3 | 14 | 6 | - |
3 | Broncos | Won | 6 - 34 | Hooker | 74 | - | - | - | 102 | 1 | - | - | - | 10 | - | 110 | 38 | 1 | 29 | 10 | - |
4 | Sea Eagles | Won | 19 - 16 | Hooker | 80 | - | - | - | 99 | - | - | - | 1 | 2 | - | 123 | 45 | 1 | 16 | - | - |
5 | Panthers | Won | 16 - 10 | Hooker | 80 | - | - | - | 6 | - | - | - | - | - | - | 128 | 51 | - | - | - | - |
6 | Roosters | Lost | 24 - 10 | Hooker | 80 | - | - | - | 124 | 1 | - | - | - | 6 | - | 104 | 52 | 4 | 18 | - | - |
7 | Raiders | Won | 25 - 24 | Hooker | 90 | - | - | - | 51 | - | 1 | - | 3 | 2 | 1 | 151 | 57 | 5 | 12 | 6 | - |
8 | Cowboys | Won | 42 - 4 | Hooker | 80 | - | - | - | 116 | - | - | - | 1 | 8 | - | 154 | 43 | 2 | 34 | 12 | - |
9 | Knights | Won | 4 - 10 | Hooker | 80 | - | - | - | 112 | 1 | 1 | 1 | 1 | 14 | - | 132 | 66 | 1 | 58 | 26 | - |
10 | Sea Eagles | Lost | 22 - 18 | Hooker | 80 | - | - | - | 93 | - | - | - | 1 | 17 | - | 142 | 63 | 4 | 50 | 24 | - |
11 | Wests Tigers | Won | 26 - 16 | Hooker | 80 | - | - | - | 2 | - | - | - | 1 | 14 | - | 137 | 43 | 2 | 41 | 23 | - |
12 | Bulldogs | Won | 16 - 18 | Hooker | 80 | - | - | - | 45 | - | - | - | - | 6 | - | 119 | 61 | 1 | 16 | 3 | - |
13 | Sharks | Won | 12 - 14 | Hooker | 80 | - | - | - | - | - | - | - | - | 4 | - | 123 | 56 | 2 | 4 | 4 | - |
14 | Dragons | Lost | 12 - 14 | Hooker | 80 | - | - | - | 157 | 1 | - | - | - | 7 | - | 131 | 63 | 5 | 25 | 4 | - |
15 | Storm | Won | 14 - 0 | Hooker | 52 | - | - | - | - | - | - | - | - | - | - | 74 | 26 | 1 | - | - | - |
16 | Rabbitohs | Lost | 0 - 38 | Hooker | 52 | - | - | - | 22 | 1 | - | - | - | 5 | - | 70 | 51 | 1 | 13 | 13 | - |
17 | Warriors | Won | 18 - 24 | Hooker | 52 | - | - | - | 8 | - | - | 1 | - | 10 | 1 | 86 | 36 | 1 | 38 | 21 | - |
19 | Broncos | Won | 26 - 12 | Hooker | 51 | - | - | - | 106 | - | - | 1 | 1 | 3 | - | 77 | 27 | 1 | 46 | 11 | - |
20 | Wests Tigers | Won | 24 - 28 | Hooker | 80 | 1 | - | 4 | 49 | - | - | 1 | 4 | 21 | - | 116 | 49 | - | 43 | 43 | - |
21 | Storm | Lost | 36 - 24 | Hooker | 80 | - | - | - | 79 | - | 1 | - | 1 | 10 | - | 101 | 43 | 4 | 54 | 10 | - |
22 | Rabbitohs | Lost | 24 - 38 | Hooker | 67 | - | - | - | - | - | - | - | 3 | 5 | - | 90 | 37 | 1 | 8 | 8 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2018 | 9 | 4 | 5 | - | 44% | - | - | - | 147 | 16.30 | - | - | - | 2 | 691 | 341 | 28 | 293 | 32.00 | 6 | 306 | 34.0 |
Eels | 2019 | 26 | 15 | 11 | - | 58% | 5 | - | 20 | 1,358 | 52.24 | - | 5 | 4 | 5 | 2,698 | 1,221 | 100 | 757 | 29.00 | 16 | 1,260 | 48.5 |
Eels | 2020 | 21 | 15 | 6 | - | 71% | 3 | - | 12 | 1,284 | 61.15 | - | 5 | 3 | 2 | 2,328 | 968 | 40 | 536 | 25.00 | - | 1,070 | 51.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2018 | 2020 | 56 | 34 | 22 | - | 61% | 8 | - | 32 | 2,789 | 49.80 | - | 10 | 7 | 9 | 5,717 | 2,530 | 168 | 1,587 | 28.00 | 22 | 2,634 | 47.0 |