

Tom Opacic
Centre
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 07 September 1994
- Weight:
- 100 kg
- Birthplace:
- Redcliffe, QLD
- Age:
- 27
- Nickname:
- -
- Debut Club:
- Brisbane Broncos
- Date:
- 25 June 2016
- Opposition:
- Canterbury-Bankstown Bulldogs
- Round:
- 16
- Previous Clubs:
- Brisbane Broncos, North Queensland Cowboys
- Junior Club:
- -
- Biography:
Tom Opacic played all his NRL in Queensland for both the Broncos and Cowboys, before joining the Eels in 2021. Growing up playing for the Redcliffe Dolphins, Opacic then played for junior Brisbane Broncos and making his NRL debut for the Broncos in 2016 against the Bulldogs. Newly an addition to the blue and gold army, Opacic is welcomed as an experienced centre that has strong drive and determination to make 2021 his best year yet. Opacic made his Parramatta Eels debut against the Brisbane with a victory. Opacic was a member of the Cowboys' 2020 NRL Nines winning squad. Over his 57 game career, Opacic has scored 19 tries.
Career
- Appearances
- 73
- Tries
- 23
2022 Season
- Appearances
- 9
Scoring
- Tries
- 2
Attack
- Try Assists
- 1
- Line Breaks
- 2
- Tackle Breaks
- 20
Passing
- Receipts
- 102
Defence
- Tackles Made
- 128
- Missed Tackles
- 16
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 70
- Total Running Metres
- 631
Fantasy
- Total Points
- 265
- Average Points
- 29.4
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sharks | Lost | 18 - 16 | Centre | 80 | - | - | - | - | - | 3 | 25 | 1 | 9 | 21 | 3 | 55 | - | - |
3 | Storm | Won | 24 - 28 | Centre | 83 | 1 | - | 4 | - | - | 4 | 12 | 2 | 11 | 9 | 1 | 71 | - | - |
4 | Dragons | Won | 48 - 14 | Centre | 80 | - | - | - | - | - | 7 | 31 | 1 | 19 | 17 | - | 105 | - | - |
5 | Titans | Won | 20 - 26 | Centre | 80 | - | - | - | - | - | 1 | 29 | - | 9 | 5 | - | 56 | - | - |
6 | Wests Tigers | Lost | 20 - 21 | Centre | 67 | - | - | - | - | - | 1 | 23 | 1 | 8 | 17 | 5 | 66 | - | - |
9 | Panthers | Won | 20 - 22 | Centre | 80 | - | - | - | - | - | 2 | 17 | 3 | 14 | 13 | 1 | 70 | - | - |
10 | Roosters | Lost | 31 - 24 | Centre | 70 | - | - | - | - | - | - | 13 | 1 | 9 | 15 | 4 | 55 | - | - |
11 | Sea Eagles | Won | 22 - 20 | Centre | 80 | 1 | - | 4 | 1 | 1 | 1 | 22 | 2 | 14 | 21 | - | 69 | - | - |
12 | Raiders | Won | 20 - 28 | Centre | 80 | - | - | - | - | 1 | 1 | 14 | 1 | 9 | 10 | 2 | 81 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2016 | 9 | 5 | 4 | - | 56% | 4 | - | 16 | 40 | 4.44 | - | - | 1 | 6 | 102 | 85 | 17 | 70.67% | 720 | 80.01 | 2 | 227 | 25.0 |
Broncos | 2018 | 10 | 7 | 5 | - | 58% | 1 | - | 4 | 22 | 1.80 | - | - | - | - | 101 | 127 | 10 | 67.05% | 607 | 50.00 | 14 | 214 | 17.8 |
Cowboys | 2019 | 19 | 8 | 11 | - | 42% | 7 | - | 28 | 258 | 13.60 | - | 1 | 5 | 6 | 317 | 254 | 30 | 85.91% | 1,831 | 96.00 | 16 | 602 | 31.7 |
Cowboys | 2020 | 5 | 1 | 4 | - | 20% | 2 | - | 8 | 68 | 13.56 | - | - | 2 | 1 | 80 | 58 | 4 | 83.76% | 452 | 90.00 | 4 | 146 | 29.2 |
Eels | 2021 | 21 | 13 | 8 | - | 62% | 7 | - | 28 | 58 | 2.74 | - | 1 | 2 | 9 | 275 | 352 | 36 | 90.72% | 1,783 | 84.00 | - | 722 | 34.4 |
Eels | 2022 | 9 | 6 | 3 | - | 67% | 2 | - | 8 | - | - | - | - | 1 | 2 | 102 | 128 | 16 | 88.89% | 631 | 70.00 | - | 265 | 29.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2016 | 2018 | 19 | 11 | 8 | - | 58% | 5 | - | 20 | 62 | 2.93 | - | - | 1 | 6 | 203 | 212 | 27 | 88.70% | 1,328 | 63.00 | 17 | 429 | 22.6 |
Cowboys | 2019 | 2020 | 24 | 10 | 14 | - | 42% | 9 | - | 36 | 293 | 12.22 | - | 1 | 6 | 7 | 384 | 304 | 33 | 90.21% | 2,091 | 87.00 | 21 | 708 | 29.5 |
Eels | 2021 | 2022 | 30 | 19 | 11 | - | 63% | 9 | - | 36 | 58 | 1.86 | - | 1 | 3 | 11 | 377 | 480 | 52 | 90.23% | 2,414 | 77.00 | - | 987 | 32.9 |
Latest
Team Mates

Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.