You have skipped the navigation, tab for page content


Tom Opacic
Centre
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 07 September 1994
- Weight:
- 100 kg
- Birthplace:
- Redcliffe, QLD
- Age:
- 26
- Nickname:
- -
- Debut Club:
- Brisbane Broncos
- Date:
- 25 June 2016
- Opposition:
- Canterbury-Bankstown Bulldogs
- Round:
- 16
- Previous Clubs:
- Brisbane Broncos, North Queensland Cowboys
- Junior Club:
- -
Career
- Appearances
- 43
- Tries
- 14
2020 Season
- Appearances
- 5
Scoring
- Tries
- 2
Attack
- Try Assists
- 2
- Line Breaks
- 1
- Tackle Breaks
- 8
Passing
- Receipts
- 80
Defence
- Tackles Made
- 58
- Missed Tackles
- 4
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 90
- Total Running Metres
- 452
Fantasy
- Total Points
- 146
- Average Points
- 29.2
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Knights | Won | 32 - 20 | Winger | 80 | - | - | - | 37 | 2 | - | 2 | 23 | 2 | 15 | 13 | 2 | 82 | - | - |
8 | Eels | Lost | 42 - 4 | Centre | 80 | 1 | - | 4 | 31 | - | 1 | 3 | 35 | - | 19 | 15 | 2 | 111 | - | - |
13 | Titans | Lost | 30 - 10 | Centre | 80 | - | - | - | - | - | - | 3 | 30 | - | 13 | 11 | - | 74 | - | - |
14 | Rabbitohs | Lost | 30 - 31 | Centre | 80 | 1 | - | 4 | - | - | - | - | 28 | - | 17 | 11 | - | 97 | - | 4 |
15 | Knights | Lost | 12 - 0 | Centre | 80 | - | - | - | - | - | - | - | 39 | 1 | 16 | 8 | - | 85 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2016 | 9 | 5 | 4 | - | 56% | 4 | - | 16 | 40 | 4.44 | - | - | 1 | 6 | 102 | 85 | 17 | 70.67% | 720 | 80.01 | 2 | 227 | 25.0 |
Broncos | 2018 | 10 | 7 | 5 | - | 58% | 1 | - | 4 | 22 | 1.80 | - | - | - | - | 101 | 127 | 10 | 67.05% | 607 | 50.00 | 14 | 214 | 17.8 |
Cowboys | 2019 | 19 | 8 | 11 | - | 42% | 7 | - | 28 | 258 | 13.60 | - | 1 | 5 | 6 | 317 | 254 | 30 | 85.91% | 1,831 | 96.00 | 16 | 602 | 31.7 |
Cowboys | 2020 | 5 | 1 | 4 | - | 20% | 2 | - | 8 | 68 | 13.56 | - | - | 2 | 1 | 80 | 58 | 4 | 83.76% | 452 | 90.00 | 4 | 146 | 29.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2016 | 2018 | 19 | 11 | 8 | - | 58% | 5 | - | 20 | 62 | 2.93 | - | - | 1 | 6 | 203 | 212 | 27 | 68.60% | 1,328 | 63.00 | 17 | 429 | 20.4 |
Cowboys | 2019 | 2020 | 24 | 9 | 15 | - | 38% | 9 | - | 36 | 326 | 13.59 | - | 1 | 7 | 7 | 397 | 312 | 34 | 85.46% | 2,283 | 95.00 | 21 | 748 | 31.2 |