

Waqa Blake
Centre
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 26 October 1994
- Weight:
- 98 kg
- Birthplace:
- Lautoka, FIJ
- Age:
- 27
- Nickname:
- -
- Debut Club:
- Penrith Panthers
- Date:
- 06 April 2015
- Opposition:
- North Queensland Cowboys
- Round:
- 5
- Previous Club:
- Penrith Panthers
- Junior Club:
- Brighton Sea Gulls
- Biography:
Playing as a junior for Brighton Seagulls, to then playing representative for Perth Pirates S.G Ball, Waka Blake was spotted and signed by the Penrith Panthers in 2012. The powerful centre made his NRL debut with the Panthers in 2015 against the North Queensland Cowboys and has since scored 43 tries in 113 first grade appearances, finishing 2018 as the leading try scorer for his Club. The Parramatta Eels signed centre Blake on a four-and-half year contract , commencing in the final week of June 2019 and concluding at the end of the 2023 NRL Telstra Premiership season. In 2019, Blake made his Eels Club debut against the Warriors, finishing the season with two tries in his nine games in the Blue & Gold. In 2015 Blake was selected for NSW City Origin squad and made his international debut for Fiji in 2017. Blake is one of the Eels’ fastest players, he clocked 36.1km/h in the 2020 NRL finals series.
Career
- Appearances
- 141
- Tries
- 54
2022 Season
- Appearances
- 5
Scoring
- Tries
- 4
Attack
- Try Assists
- 0
- Line Breaks
- 4
- Tackle Breaks
- 22
Passing
- Receipts
- 68
Defence
- Tackles Made
- 18
- Missed Tackles
- 4
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 118
- Total Running Metres
- 590
Fantasy
- Total Points
- 176
- Average Points
- 35.2
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | Won | 32 - 28 | Centre | 80 | 1 | - | 4 | - | - | - | 1 | 6 | 22 | 1 | 12 | 7 | - | 79 | - | - |
2 | Sharks | Lost | 18 - 16 | Winger | 80 | - | - | - | 7 | - | - | 1 | 9 | 48 | - | 18 | 4 | 2 | 140 | 12 | 31 |
3 | Storm | Won | 24 - 28 | Winger | 83 | 1 | - | 4 | - | - | - | 1 | 2 | 29 | - | 15 | 2 | 2 | 99 | - | 34 |
4 | Dragons | Won | 48 - 14 | Winger | 70 | 2 | - | 8 | - | - | - | 1 | 4 | 36 | 2 | 16 | 5 | - | 201 | - | 18 |
5 | Titans | Won | 20 - 26 | Winger | 29 | - | - | - | 16 | 1 | - | - | 1 | 14 | 1 | 7 | - | - | 69 | - | 31 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2015 | 18 | 6 | 12 | - | 33% | 5 | - | 20 | - | - | - | - | 1 | 7 | 236 | 210 | 41 | 80.79% | 1,521 | 84.54 | 112 | 499 | 27.0 |
Panthers | 2016 | 21 | 12 | 9 | - | 57% | 8 | - | 32 | 69 | 3.29 | - | - | 4 | 11 | 213 | 253 | 44 | 78.60% | 1,727 | 82.28 | 155 | 590 | 28.0 |
Panthers | 2017 | 23 | 13 | 10 | - | 57% | 7 | - | 28 | 40 | 1.74 | - | 1 | 8 | 13 | 284 | 245 | 42 | 73.83% | 2,161 | 93.00 | 174 | 720 | 31.3 |
Panthers | 2018 | 16 | 10 | 6 | - | 62% | 13 | - | 52 | 19 | 1.19 | - | - | 5 | 7 | 181 | 179 | 27 | 82.21% | 1,503 | 93.00 | 2 | 616 | 38.5 |
Panthers | 2019 | 10 | 3 | 7 | - | 30% | 1 | - | 4 | 38 | 3.80 | - | - | 1 | 2 | 136 | 133 | 20 | 85.10% | 1,010 | 101.00 | 41 | 262 | 26.2 |
Eels | 2019 | 9 | 6 | 3 | - | 67% | 3 | - | 12 | 13 | 1.48 | - | 1 | 2 | 5 | 110 | 131 | 30 | 77.33% | 1,146 | 127.00 | 37 | 285 | 31.7 |
Eels | 2020 | 22 | 15 | 7 | - | 68% | 6 | - | 24 | 36 | 1.62 | - | 1 | 4 | 5 | 248 | 314 | 67 | 77.20% | 1,868 | 84.00 | 12 | 548 | 24.9 |
Eels | 2021 | 17 | 9 | 8 | - | 53% | 7 | - | 28 | 24 | 1.44 | - | - | 2 | 5 | 256 | 220 | 36 | 85.94% | 1,862 | 109.00 | 54 | 604 | 35.5 |
Eels | 2022 | 5 | 4 | 1 | - | 80% | 4 | - | 16 | 22 | 4.50 | - | 1 | - | 4 | 68 | 18 | 4 | 81.82% | 590 | 118.00 | 116 | 176 | 35.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2015 | 2019 | 88 | 44 | 44 | - | 50% | 34 | - | 136 | 166 | 1.89 | - | 1 | 19 | 40 | 1,050 | 1,020 | 174 | 85.43% | 7,932 | 90.00 | 486 | 2,665 | 30.3 |
Eels | 2019 | 2022 | 53 | 34 | 19 | - | 64% | 20 | - | 80 | 96 | 1.81 | - | 3 | 8 | 19 | 682 | 683 | 137 | 83.29% | 5,467 | 103.00 | 220 | 1,613 | 30.4 |
Latest
Team Mates

Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.