You have skipped the navigation, tab for page content
Men's Honour Roll
| Eels # | First Name | Surname | Debut | End Year | Games | Tries | Points |
|---|---|---|---|---|---|---|---|
| 1 | Keith | Gersbach | 1947 | 1948 | 24 | 12 | 36 |
| 2 | Bert | Bell | 1947 | 1949 | 14 | 0 | 54 |
| 3 | Bob | Andrews | 1947 | 1948 | 20 | 4 | 76 |
| 4 | George | Cook | 1947 | 1947 | 17 | 3 | 9 |
| 5 | Edward ‘Barney’ | Hearn | 1947 | 1950 | 16 | 1 | 3 |
| 6 | Fred | McKean | 1947 | 1948 | 21 | 3 | 9 |
| 7 | Dave | Munro | 1947 | 1947 | 12 | 6 | 18 |
| 8 | George | Robertson | 1947 | 1951 | 67 | 4 | 12 |
| 9 | George | Saywell | 1947 | 1947 | 11 | 0 | 0 |
| 10 | Colin | Schomberg | 1947 | 1951 | 72 | 2 | 264 |
| 11 | Arthur | Slattery | 1947 | 1949 | 34 | 3 | 9 |
| 12 | Johnny | Smith | 1947 | 1950 | 47 | 3 | 11 |
| 13 | Wally | Woodward | 1947 | 1947 | 18 | 5 | 15 |
| 14 | Neville | Brennan | 1947 | 1950 | 18 | 3 | 9 |
| 15 | Ron | Croghan | 1947 | 1948 | 3 | 0 | 0 |
| 16 | Don | Schilling | 1947 | 1947 | 1 | 0 | 0 |
| 17 | Doug | Spurway | 1947 | 1947 | 14 | 1 | 3 |
| 18 | Max | Wilson | 1947 | 1951 | 63 | 5 | 15 |
| 19 | Keith | Tull | 1947 | 1947 | 4 | 2 | 10 |
| 20 | Tom | Wedesweiler | 1947 | 1948 | 13 | 4 | 12 |
| 21 | Rolf | Trudgett | 1947 | 1954 | 55 | 14 | 42 |
| 22 | Jack | Hayward | 1948 | 1949 | 36 | 6 | 18 |
| 23 | Vic | Hey | 1948 | 1949 | 10 | 3 | 9 |
| 24 | Jim | Jewell | 1948 | 1949 | 12 | 4 | 12 |
| 25 | Ian | Johnston | 1948 | 1954 | 90 | 44 | 268 |
| 26 | Cec | Little | 1948 | 1948 | 2 | 0 | 0 |
| 27 | Keith | Schultz | 1948 | 1948 | 14 | 0 | 0 |
| 28 | Bruce | Mann | 1948 | 1958 | 157 | 36 | 112 |
| 29 | Neville | Spence | 1948 | 1952 | 45 | 1 | 3 |
| 30 | Ted | Evans | 1948 | 1953 | 62 | 32 | 96 |
| 31 | Arthur | Jones | 1948 | 1949 | 10 | 3 | 9 |
| 32 | Bob | Jones | 1948 | 1954 | 18 | 0 | 0 |
| 33 | Eric | Munro | 1948 | 1948 | 5 | 0 | 0 |
| 34 | Bob | Hobbs | 1949 | 1954 | 79 | 12 | 328 |
| 35 | Mitchell | Wallace | 1949 | 1952 | 66 | 57 | 171 |
| 36 | Don | Regan | 1949 | 1953 | 73 | 4 | 12 |
| 37 | Ron | Golden | 1949 | 1949 | 10 | 1 | 3 |
| 38 | Pat | Tosh | 1949 | 1949 | 1 | 0 | 0 |
| 39 | Don | Brooks | 1949 | 1949 | 2 | 0 | 0 |
| 40 | Merv | Phillips | 1949 | 1949 | 2 | 0 | 0 |
| 41 | Harold | Hobbs | 1949 | 1949 | 1 | 0 | 0 |
| 42 | Neil | Phelps | 1949 | 1950 | 2 | 1 | 3 |
| 43 | Jack | Henniker | 1950 | 1950 | 7 | 2 | 6 |
| 44 | Lance | Thompson | 1950 | 1958 | 70 | 8 | 24 |
| 45 | Frank | Stephenson | 1950 | 1952 | 3 | 0 | 0 |
| 46 | Don | Graham | 1950 | 1952 | 24 | 5 | 15 |
| 47 | Phil | McCarroll | 1950 | 1953 | 46 | 3 | 9 |
| 48 | Kevin | Spencer | 1950 | 1950 | 4 | 0 | 2 |
| 49 | Bob | Fullerton | 1950 | 1950 | 1 | 0 | 0 |
| 50 | Ron | Sweeney | 1950 | 1951 | 8 | 4 | 12 |
| 51 | Ray | Nicholson | 1951 | 1951 | 15 | 1 | 3 |
| 52 | Johnny | Ross | 1951 | 1955 | 33 | 6 | 18 |
| 53 | Ralph | Bryant | 1951 | 1952 | 17 | 8 | 24 |
| 54 | Bob | Black | 1951 | 1953 | 3 | 0 | 0 |
| 55 | Lyle | Ferguson | 1951 | 1952 | 10 | 0 | 0 |
| 56 | Billy | Morris | 1951 | 1951 | 6 | 0 | 0 |
| 57 | Billy | Lovell | 1951 | 1952 | 3 | 0 | 0 |
| 58 | Jim | Boland | 1951 | 1951 | 1 | 0 | 0 |
| 59 | Col | Fussell | 1951 | 1952 | 3 | 0 | 8 |
| 60 | Jack | Conley | 1952 | 1952 | 3 | 0 | 0 |
| 61 | Colin | Curry | 1952 | 1952 | 18 | 2 | 6 |
| 62 | Pat | Donnelly | 1952 | 1952 | 2 | 0 | 0 |
| 63 | Neil | Gibson | 1952 | 1952 | 11 | 2 | 6 |
| 64 | Johnny | Rouse | 1952 | 1953 | 28 | 5 | 15 |
| 65 | Col | Yarham | 1952 | 1952 | 6 | 0 | 0 |
| 66 | Russ | Croger | 1952 | 1952 | 5 | 0 | 0 |
| 67 | Fred | Johnstone | 1952 | 1952 | 3 | 0 | 0 |
| 68 | Alf | Hemsworth | 1952 | 1952 | 5 | 0 | 0 |
| 69 | Bruce | Noble | 1952 | 1952 | 4 | 0 | 0 |
| 70 | Stan | Campbell | 1952 | 1952 | 4 | 0 | 0 |
| 71 | Alan | Cameron | 1952 | 1956 | 66 | 12 | 36 |
| 72 | Geoff | Cook | 1952 | 1952 | 4 | 0 | 0 |
| 73 | Keith | Leonard | 1952 | 1952 | 2 | 0 | 0 |
| 74 | Ron | Hawkins | 1952 | 1952 | 2 | 0 | 0 |
| 75 | Cyril | Lothian | 1952 | 1953 | 6 | 1 | 3 |
| 76 | Frank | Dockrey | 1953 | 1953 | 12 | 5 | 39 |
| 77 | Roy | Fisher | 1953 | 1962 | 161 | 12 | 36 |
| 78 | Jack | Noon | 1953 | 1957 | 12 | 3 | 9 |
| 79 | Alec | Perkins | 1953 | 1954 | 18 | 6 | 18 |
| 80 | Johnny | Slade | 1953 | 1959 | 77 | 17 | 129 |
| 81 | Ken | Slattery | 1953 | 1957 | 57 | 14 | 42 |
| 82 | Jerry | Clancy | 1953 | 1954 | 8 | 4 | 12 |
| 83 | Ron | Hubbard | 1953 | 1953 | 1 | 0 | 0 |
| 84 | Ken | Muller | 1953 | 1953 | 12 | 0 | 0 |
| 85 | Brian | Jones | 1953 | 1955 | 30 | 6 | 120 |
| 86 | Keith | Aggett | 1953 | 1955 | 38 | 4 | 12 |
| 87 | Peter | Lean | 1953 | 1953 | 3 | 1 | 3 |
| 88 | Max | Ferguson | 1953 | 1953 | 1 | 0 | 0 |
| 89 | Kevin | Smyth | 1953 | 1953 | 7 | 0 | 0 |
| 90 | Charlie | McNamara | 1953 | 1957 | 15 | 1 | 19 |
| 91 | Don | Tosh | 1953 | 1957 | 62 | 12 | 38 |
| 92 | Max | Bailey | 1954 | 1954 | 17 | 6 | 18 |
| 93 | Mick | Crocker | 1954 | 1955 | 25 | 4 | 12 |
| 94 | Dave | Ferguson | 1954 | 1955 | 17 | 4 | 28 |
| 95 | Charlie | Gill | 1954 | 1954 | 18 | 3 | 11 |
| 96 | Maurice | McClintock | 1954 | 1954 | 9 | 1 | 17 |
| 97 | Tom | Anderson | 1954 | 1954 | 7 | 1 | 3 |
| 98 | John | Schafer | 1954 | 1954 | 1 | 0 | 0 |
| 99 | Joe | Jorgenson | 1954 | 1954 | 5 | 0 | 22 |
| 100 | Gordon | Aisbett | 1954 | 1954 | 7 | 3 | 11 |
| 101 | Bob | Gray | 1954 | 1954 | 7 | 0 | 0 |
| 102 | Don | Roach | 1954 | 1954 | 2 | 0 | 0 |
| 103 | Les | Weatherall | 1954 | 1954 | 1 | 0 | 0 |
| 104 | Ray | Burke | 1955 | 1958 | 49 | 12 | 36 |
| 105 | Peter | Thompson | 1955 | 1957 | 51 | 6 | 18 |
| 106 | Darcy | Williams | 1955 | 1956 | 22 | 5 | 15 |
| 107 | Clive | Lemon | 1955 | 1955 | 9 | 5 | 15 |
| 108 | Ivan | Dickson | 1955 | 1957 | 9 | 3 | 9 |
| 109 | Brian | Hogan | 1955 | 1957 | 6 | 0 | 0 |
| 110 | Charles | Bruce | 1955 | 1955 | 3 | 1 | 3 |
| 111 | Colin | Dredge | 1955 | 1955 | 2 | 0 | 0 |
| 112 | Jack | McGroary | 1955 | 1955 | 4 | 0 | 0 |
| 113 | Allan | Williams | 1955 | 1955 | 3 | 0 | 0 |
| 114 | Keith | Collins | 1955 | 1955 | 6 | 0 | 0 |
| 115 | Barry | Davis | 1955 | 1957 | 16 | 5 | 15 |
| 116 | Roscoe | Garrard | 1955 | 1955 | 6 | 0 | 0 |
| 117 | Robert ‘Mick’ | Treacy | 1955 | 1955 | 1 | 0 | 0 |
| 118 | Tom | Burden | 1955 | 1956 | 3 | 2 | 6 |
| 119 | Arthur | Adams | 1956 | 1960 | 4 | 0 | 12 |
| 120 | Al E. | Kirkland | 1956 | 1956 | 18 | 4 | 12 |
| 121 | Graham | Laird | 1956 | 1956 | 17 | 4 | 30 |
| 122 | Billy | Rayner | 1956 | 1967 | 195 | 6 | 18 |
| 123 | John | Hickey | 1956 | 1959 | 16 | 4 | 12 |
| 124 | Ken | Hurst | 1956 | 1956 | 5 | 0 | 30 |
| 125 | Ron | Newham | 1956 | 1956 | 9 | 1 | 3 |
| 126 | Frank | Forster | 1956 | 1956 | 1 | 0 | 0 |
| 127 | Jack | Fisher | 1956 | 1956 | 3 | 1 | 3 |
| 128 | Jack | Graham | 1956 | 1957 | 22 | 4 | 12 |
| 129 | Brian | McNamara | 1956 | 1956 | 3 | 0 | 0 |
| 130 | Noel | Cornwall | 1956 | 1964 | 78 | 6 | 18 |
| 131 | Kevin | Cocks | 1956 | 1957 | 15 | 0 | 48 |
| 132 | Tom | Whitehouse | 1956 | 1957 | 6 | 1 | 3 |
| 133 | James | Hedge | 1956 | 1956 | 1 | 0 | 0 |
| 134 | Ken | Coles | 1956 | 1956 | 4 | 2 | 6 |
| 135 | Frank | Cruise | 1957 | 1957 | 3 | 0 | 2 |
| 136 | Alan | Ferguson | 1957 | 1957 | 5 | 0 | 0 |
| 137 | Bob | Hansen | 1957 | 1958 | 32 | 9 | 77 |
| 138 | Alan | Morrell | 1957 | 1957 | 1 | 0 | 0 |
| 139 | Neville | Wall | 1957 | 1957 | 2 | 0 | 0 |
| 140 | Edward | Thompson | 1957 | 1957 | 1 | 0 | 0 |
| 141 | Rod | Blundell | 1957 | 1957 | 2 | 0 | 0 |
| 142 | Ted | Brennan | 1957 | 1957 | 8 | 0 | 44 |
| 143 | Noel | Atkins | 1957 | 1957 | 3 | 0 | 0 |
| 144 | Arthur | Bartley | 1957 | 1957 | 4 | 0 | 0 |
| 145 | George | Byrnes | 1957 | 1959 | 18 | 3 | 9 |
| 146 | Matt | Johnston | 1957 | 1963 | 67 | 4 | 12 |
| 147 | Alan | Beggs | 1957 | 1957 | 2 | 1 | 3 |
| 148 | Len | Wadling | 1957 | 1957 | 3 | 1 | 3 |
| 149 | Brian | Simpson | 1957 | 1957 | 2 | 0 | 0 |
| 150 | Ted ‘Ticka’ | Tosh | 1957 | 1958 | 9 | 0 | 0 |
| 151 | Barry | Beeche | 1958 | 1958 | 1 | 0 | 0 |
| 152 | Mick | Harvey | 1958 | 1958 | 2 | 0 | 0 |
| 153 | Ray | Preston | 1958 | 1959 | 17 | 8 | 24 |
| 154 | Ken | Stubbs | 1958 | 1959 | 32 | 0 | 82 |
| 155 | Bob | Mavin | 1958 | 1959 | 7 | 0 | 0 |
| 156 | John | Corrigan | 1958 | 1958 | 4 | 0 | 0 |
| 157 | John | Bulluss | 1958 | 1958 | 11 | 3 | 9 |
| 158 | Bob | Godfrey | 1958 | 1959 | 4 | 0 | 0 |
| 159 | Rod | Payne | 1958 | 1958 | 3 | 0 | 0 |
| 160 | Lindsay | Armour | 1958 | 1965 | 69 | 3 | 21 |
| 161 | John | Patterson | 1958 | 1960 | 13 | 0 | 0 |
| 162 | Col | Alterator | 1958 | 1963 | 27 | 5 | 15 |
| 163 | Bernie | Jones | 1958 | 1958 | 3 | 0 | 0 |
| 164 | Ron | Overton | 1958 | 1958 | 1 | 0 | 0 |
| 165 | Ross | Carson | 1958 | 1958 | 3 | 0 | 0 |
| 166 | Doug | Moore | 1958 | 1959 | 17 | 0 | 38 |
| 167 | Mick | Blood | 1959 | 1959 | 13 | 1 | 3 |
| 168 | John | Gill | 1959 | 1959 | 12 | 2 | 6 |
| 169 | Harry | Caines | 1959 | 1959 | 10 | 0 | 0 |
| 170 | Barry | Ferney | 1959 | 1959 | 1 | 0 | 0 |
| 171 | Robin | Gair | 1959 | 1965 | 55 | 22 | 90 |
| 172 | Fred | Moore | 1959 | 1961 | 20 | 7 | 21 |
| 173 | Maurie | Burgmann | 1959 | 1963 | 4 | 0 | 0 |
| 174 | Keith | Harrison | 1959 | 1960 | 4 | 0 | 0 |
| 175 | Les | Midson | 1959 | 1959 | 3 | 0 | 2 |
| 176 | Frank | Gavin | 1959 | 1960 | 8 | 0 | 0 |
| 177 | Ron | Workman | 1959 | 1964 | 5 | 0 | 0 |
| 178 | Tom | Croghan | 1959 | 1960 | 7 | 1 | 3 |
| 179 | Brian | Cox | 1960 | 1964 | 45 | 9 | 27 |
| 180 | Keith | Griffiths | 1960 | 1962 | 22 | 3 | 117 |
| 181 | Kevin | Hole | 1960 | 1961 | 29 | 11 | 45 |
| 182 | Bill | Lockett | 1960 | 1961 | 12 | 1 | 3 |
| 183 | Paul | Pyers | 1960 | 1962 | 10 | 5 | 49 |
| 184 | Ron | Boden | 1960 | 1963 | 36 | 9 | 27 |
| 185 | Martin | Gallagher | 1960 | 1960 | 9 | 3 | 9 |
| 186 | Roger | Ludkin | 1960 | 1962 | 6 | 0 | 6 |
| 187 | Col | Pritchard | 1960 | 1960 | 6 | 0 | 0 |
| 188 | Allen | Smith | 1960 | 1960 | 3 | 0 | 10 |
| 189 | Mick | Dunning | 1960 | 1960 | 6 | 0 | 0 |
| 190 | Bill | Patterson | 1960 | 1960 | 3 | 0 | 0 |
| 191 | Doug | Harrison | 1960 | 1960 | 1 | 0 | 0 |
| 192 | Kevin | Armstrong | 1960 | 1960 | 3 | 0 | 0 |
| 193 | Allan | Elworthy | 1960 | 1961 | 8 | 2 | 6 |
| 194 | Barry | Wickham | 1960 | 1960 | 1 | 0 | 0 |
| 195 | Russ | Butler | 1961 | 1961 | 13 | 2 | 6 |
| 196 | Brian | Hambly | 1961 | 1967 | 105 | 6 | 110 |
| 197 | Ron | Lynch | 1961 | 1971 | 194 | 28 | 84 |
| 198 | Peter | Ryan | 1961 | 1962 | 14 | 2 | 6 |
| 199 | Kevin | Considine | 1961 | 1961 | 9 | 1 | 23 |
| 200 | Keith | Rhind | 1961 | 1961 | 2 | 0 | 0 |
| 201 | Mike | Burke | 1961 | 1961 | 6 | 0 | 0 |
| 202 | Charles | Cooksley | 1961 | 1962 | 13 | 0 | 0 |
| 203 | Gary | Cooney | 1961 | 1961 | 2 | 0 | 0 |
| 204 | Charlie | Donovan | 1961 | 1961 | 7 | 1 | 3 |
| 205 | Geoff | Beesley | 1961 | 1961 | 7 | 0 | 0 |
| 206 | Ken | Foord | 1961 | 1965 | 66 | 29 | 87 |
| 207 | Bill | McCall | 1961 | 1963 | 32 | 1 | 3 |
| 208 | Mike | Jackson | 1962 | 1964 | 48 | 15 | 45 |
| 209 | Geoff | Weekes | 1962 | 1963 | 23 | 7 | 21 |
| 210 | Bob | Bugden | 1962 | 1965 | 74 | 15 | 111 |
| 211 | Arch | Foy | 1962 | 1962 | 1 | 0 | 0 |
| 212 | Noel | Dolton | 1962 | 1964 | 51 | 2 | 6 |
| 213 | Leo | Toohey | 1962 | 1963 | 30 | 4 | 14 |
| 214 | Ken | Thornett | 1962 | 1971 | 130 | 17 | 63 |
| 215 | Peter | Matson | 1962 | 1962 | 10 | 0 | 54 |
| 216 | Clive | Crawley | 1962 | 1962 | 2 | 0 | 2 |
| 217 | Bill | Roney | 1963 | 1964 | 27 | 7 | 21 |
| 218 | Dick | Thornett | 1963 | 1971 | 160 | 35 | 173 |
| 219 | Ron | Willey | 1963 | 1964 | 8 | 1 | 43 |
| 220 | Derek | Hallas | 1963 | 1965 | 43 | 8 | 38 |
| 221 | Rick | Baber | 1963 | 1964 | 8 | 2 | 6 |
| 222 | N/A | N/A | - | - | - | - | - |
| 223 | Barry | Leaney | 1964 | 1971 | 94 | 4 | 12 |
| 224 | Ivor | Lingard | 1964 | 1970 | 104 | 20 | 78 |
| 225 | Barry | Rushworth | 1964 | 1971 | 140 | 25 | 75 |
| 226 | John | Cox | 1964 | 1964 | 8 | 4 | 12 |
| 227 | Kerry | Burke | 1964 | 1968 | 35 | 2 | 10 |
| 228 | Alex | Gilandas | 1964 | 1965 | 4 | 0 | 0 |
| 229 | Val | Shoudra | 1964 | 1964 | 1 | 0 | 0 |
| 230 | Bill | Jones | 1964 | 1969 | 27 | 1 | 3 |
| 231 | Arch | Brown | 1965 | 1969 | 72 | 24 | 460 |
| 232 | Vic | Collins | 1965 | 1966 | 29 | 0 | 0 |
| 233 | Gerry | Edser | 1965 | 1966 | 20 | 3 | 9 |
| 234 | Jim | Poulos | 1965 | 1965 | 2 | 0 | 0 |
| 235 | Ron | Jelley | 1965 | 1965 | 1 | 0 | 0 |
| 236 | Fred | Baber | 1965 | 1965 | 1 | 0 | 0 |
| 237 | Ted | Heinrich | 1965 | 1968 | 28 | 4 | 12 |
| 238 | Jim | Brophy | 1966 | 1966 | 8 | 1 | 3 |
| 239 | Ern | Gillon | 1966 | 1966 | 17 | 0 | 0 |
| 240 | Mike | Jones | 1966 | 1970 | 50 | 8 | 24 |
| 241 | Fred | Pickup | 1966 | 1969 | 29 | 12 | 36 |
| 242 | Len | Stacker | 1966 | 1968 | 23 | 8 | 148 |
| 243 | John | McMartin | 1966 | 1975 | 167 | 14 | 42 |
| 244 | Barry | Norden | 1966 | 1968 | 12 | 1 | 3 |
| 245 | Gabe | Very | 1966 | 1967 | 14 | 3 | 9 |
| 246 | Dave | Irvine | 1966 | 1970 | 42 | 16 | 48 |
| 247 | Peter | Mahboub | 1966 | 1966 | 5 | 0 | 0 |
| 248 | Peter | Linde | 1966 | 1967 | 14 | 2 | 6 |
| 249 | Rod | Smith | 1966 | 1966 | 1 | 0 | 0 |
| 250 | Bob | O’Reilly | 1967 | 1982 | 217 | 29 | 87 |
| 251 | Brian | Winney | 1967 | 1969 | 34 | 11 | 41 |
| 252 | Frank | Glover | 1967 | 1967 | 3 | 1 | 27 |
| 253 | Brian | Bevan | 1967 | 1967 | 3 | 1 | 9 |
| 254 | Paul | Gibson | 1967 | 1968 | 23 | 5 | 15 |
| 255 | Joe | Turski | 1967 | 1970 | 51 | 10 | 40 |
| 256 | Ron | Graham | 1967 | 1974 | 95 | 20 | 60 |
| 257 | Peter | Peters | 1968 | 1968 | 11 | 1 | 61 |
| 258 | Peter | Wright | 1968 | 1968 | 2 | 0 | 0 |
| 259 | Bill | Richards | 1968 | 1968 | 6 | 0 | 10 |
| 260 | Peter | Delaney | 1968 | 1970 | 30 | 5 | 15 |
| 261 | Bill | Robinson | 1968 | 1968 | 4 | 0 | 0 |
| 262 | Keith | Campbell | 1968 | 1975 | 113 | 13 | 381 |
| 263 | Malcolm | Moss | 1969 | 1970 | 17 | 2 | 32 |
| 264 | John | Wilson | 1969 | 1976 | 111 | 17 | 51 |
| 265 | Chris | Coy | 1969 | 1973 | 15 | 1 | 3 |
| 266 | Jersey | Komorowski | 1969 | 1970 | 6 | 0 | 0 |
| 267 | John | Vincent | 1969 | 1976 | 61 | 19 | 57 |
| 268 | Denis | Fitzgerald | 1970 | 1977 | 146 | 37 | 111 |
| 269 | Bland | Liles | 1970 | 1972 | 16 | 3 | 69 |
| 270 | Roy | Warby | 1970 | 1970 | 5 | 0 | 0 |
| 271 | Gary | Pethybridge | 1970 | 1972 | 31 | 9 | 27 |
| 272 | Bob | Eldridge | 1970 | 1970 | 3 | 0 | 0 |
| 273 | Kevin | MacFarlane | 1970 | 1976 | 40 | 18 | 54 |
| 274 | Greg | Hyde | 1970 | 1970 | 3 | 0 | 0 |
| 275 | Graham | Lye | 1970 | 1972 | 49 | 7 | 22 |
| 276 | Dennis | Mount | 1970 | 1972 | 19 | 2 | 90 |
| 277 | Rod | Tolhurst | 1970 | 1970 | 3 | 1 | 3 |
| 278 | Terry | Scurfield | 1970 | 1973 | 59 | 21 | 63 |
| 279 | Laurie | Wakefield | 1970 | 1972 | 14 | 2 | 8 |
| 280 | Tony | Bargh | 1970 | 1970 | 2 | 1 | 3 |
| 281 | Peter | Langmack | 1971 | 1978 | 38 | 6 | 18 |
| 282 | Peter | Archibald | 1971 | 1972 | 14 | 4 | 12 |
| 283 | Noel | McHale | 1971 | 1971 | 3 | 0 | 0 |
| 284 | Tony | Buckpitt | 1971 | 1971 | 3 | 2 | 6 |
| 285 | Chris | Dengate | 1971 | 1971 | 1 | 0 | 0 |
| 286 | Graham | Ernst | 1971 | 1973 | 22 | 4 | 34 |
| 287 | John | Archibald | 1972 | 1972 | 1 | 0 | 0 |
| 288 | Phil | Jelley | 1972 | 1973 | 26 | 4 | 12 |
| 289 | Bryan | Smith | 1972 | 1973 | 21 | 1 | 3 |
| 290 | Max | Williamson | 1972 | 1972 | 4 | 0 | 0 |
| 291 | Gary | Thomas | 1972 | 1974 | 46 | 11 | 101 |
| 292 | Terry | Glover | 1972 | 1972 | 10 | 3 | 9 |
| 293 | Ian | Kedward | 1972 | 1972 | 6 | 0 | 0 |
| 294 | Russ | Devonshire | 1972 | 1972 | 9 | 1 | 3 |
| 295 | Noel | Park | 1972 | 1972 | 4 | 0 | 0 |
| 296 | Alec | Tennant | 1972 | 1972 | 4 | 0 | 0 |
| 297 | Adrian | Anderson | 1972 | 1972 | 1 | 0 | 0 |
| 298 | Brian | Bennett | 1972 | 1973 | 19 | 1 | 3 |
| 299 | John | Kolc | 1972 | 1981 | 113 | 14 | 42 |
| 300 | Bob | Jay | 1972 | 1980 | 65 | 1 | 3 |
| 301 | Phil | Chesham | 1973 | 1973 | 3 | 0 | 0 |
| 302 | Mike | Leary | 1973 | 1973 | 21 | 1 | 3 |
| 303 | John | Quayle | 1973 | 1976 | 58 | 13 | 39 |
| 304 | Terry | Reynolds | 1973 | 1975 | 48 | 16 | 49 |
| 305 | Dave | Gandy | 1973 | 1974 | 9 | 2 | 6 |
| 306 | Tony | Charlton | 1973 | 1976 | 42 | 2 | 6 |
| 307 | Jon | Clark | 1973 | 1973 | 6 | 1 | 3 |
| 308 | Owen | Frith | 1973 | 1973 | 7 | 1 | 23 |
| 309 | Bill | Zubrycki | 1973 | 1973 | 2 | 0 | 0 |
| 310 | Greg | Moore | 1973 | 1977 | 23 | 1 | 3 |
| 311 | Trevor | McCarroll | 1973 | 1974 | 7 | 0 | 0 |
| 312 | Barry | Payne | 1973 | 1973 | 1 | 1 | 3 |
| 313 | John | Ring | 1973 | 1973 | 3 | 0 | 0 |
| 314 | John | Neagle | 1973 | 1973 | 2 | 0 | 0 |
| 315 | John | Baker | 1974 | 1979 | 70 | 5 | 15 |
| 316 | Mick | Bellew | 1974 | 1974 | 3 | 0 | 12 |
| 317 | Mal | Cheney | 1974 | 1975 | 12 | 1 | 3 |
| 318 | Mark | Cohen | 1974 | 1974 | 6 | 1 | 3 |
| 319 | Kevin | Hogan | 1974 | 1974 | 14 | 3 | 9 |
| 320 | Mal | McMartin | 1974 | 1975 | 33 | 6 | 18 |
| 321 | John | Payne | 1974 | 1974 | 9 | 1 | 3 |
| 322 | Denis | Pittard | 1974 | 1975 | 33 | 11 | 89 |
| 323 | John | Moran | 1974 | 1977 | 35 | 9 | 27 |
| 324 | Geoff | Gerard | 1974 | 1980 | 140 | 30 | 126 |
| 325 | Phil | Mann | 1974 | 1981 | 60 | 20 | 60 |
| 326 | Wayne | Levy | 1974 | 1974 | 6 | 0 | 20 |
| 327 | Ed | Sulkowicz | 1974 | 1980 | 70 | 11 | 39 |
| 328 | Ted | Sulkowicz | 1974 | 1978 | 22 | 1 | 5 |
| 329 | Ross | Law | 1974 | 1974 | 4 | 0 | 12 |
| 330 | Steve | Kovacs | 1974 | 1974 | 4 | 0 | 0 |
| 331 | Dave | Cotter | 1975 | 1975 | 10 | 2 | 74 |
| 332 | Ray | Higgs | 1975 | 1977 | 69 | 11 | 33 |
| 333 | Jim | Porter | 1975 | 1977 | 67 | 35 | 105 |
| 334 | Ray | Strudwick | 1975 | 1975 | 6 | 1 | 3 |
| 335 | Steve | Williams | 1975 | 1976 | 6 | 4 | 12 |
| 336 | Graham | Olling | 1975 | 1980 | 88 | 11 | 33 |
| 337 | Ron | Hilditch | 1975 | 1983 | 156 | 24 | 72 |
| 338 | Olaf | Prattl | 1975 | 1975 | 6 | 2 | 6 |
| 339 | Owen | Stephens | 1975 | 1977 | 17 | 7 | 21 |
| 340 | Neville | Glover | 1975 | 1981 | 121 | 55 | 165 |
| 341 | Kevin | Webb | 1975 | 1981 | 19 | 3 | 9 |
| 342 | Graeme | Atkins | 1975 | 1987 | 152 | 43 | 183 |
| 343 | Warren | Snodgrass | 1975 | 1977 | 10 | 0 | 0 |
| 344 | Mark | Levy | 1976 | 1980 | 87 | 19 | 188 |
| 345 | John | Peard | 1976 | 1979 | 60 | 16 | 172 |
| 346 | Ray | Price | 1976 | 1986 | 258 | 78 | 258 |
| 347 | Geoff | Hunt | 1976 | 1976 | 1 | 0 | 0 |
| 348 | Tim | Armitstead | 1976 | 1976 | 1 | 0 | 0 |
| 349 | Randy | Attard | 1976 | 1976 | 1 | 0 | 0 |
| 350 | Graham | Murray | 1976 | 1979 | 47 | 9 | 27 |
| 351 | Michael | Cronin | 1977 | 1986 | 216 | 75 | 1971 |
| 352 | John | Maguire | 1977 | 1977 | 5 | 0 | 0 |
| 353 | Greg | Owens | 1977 | 1978 | 12 | 7 | 21 |
| 354 | Ken | Hey | 1978 | 1984 | 13 | 1 | 3 |
| 355 | Pat | Hundy | 1978 | 1978 | 12 | 0 | 0 |
| 356 | Micheal | Pattison | 1978 | 1984 | 54 | 16 | 50 |
| 357 | Richard | Quinn | 1978 | 1978 | 7 | 0 | 0 |
| 358 | Peter | Sterling | 1978 | 1992 | 228 | 48 | 190 |
| 359 | John | Mann | 1978 | 1979 | 6 | 1 | 3 |
| 360 | Lew | Platz | 1978 | 1980 | 30 | 8 | 24 |
| 361 | Tim | Logue | 1978 | 1978 | 2 | 0 | 0 |
| 362 | Steve | White | 1978 | 1978 | 4 | 1 | 3 |
| 363 | Glenn | Holton | 1978 | 1978 | 5 | 2 | 7 |
| 364 | Glenn | West | 1978 | 1979 | 20 | 7 | 21 |
| 365 | Greg | Heddles | 1978 | 1978 | 3 | 2 | 6 |
| 366 | Steve | Ella | 1979 | 1988 | 157 | 92 | 544 |
| 367 | Doug | Hayes | 1979 | 1979 | 2 | 0 | 0 |
| 368 | Peter | Wynn | 1979 | 1990 | 177 | 43 | 152 |
| 369 | Eddie | Flahey | 1979 | 1979 | 1 | 0 | 0 |
| 370 | Neil | Hunt | 1979 | 1987 | 112 | 46 | 203 |
