You have skipped the navigation, tab for page content
A history of Eels' Indigenous players

To celebrate NAIDOC Week, the Parramatta Eels wish to recognise each of the First Nations players who have represented the Club in first grade.

Over the Eels' 76-years history, a total of 40 Indigenous players are known to have played for the Club across the NRL, ARL, NSWRL and NRLW.

The Eels have conducted extensive research to identify each of these players and recognise their heritage and service to the Club.

A history of Eels' Indigenous players

NRL, ARL, NSWRL

Player No. Years Debut Games Tribe
Alan Ferguson 136 1957 06/04/1957 5 TBC
Charlie Donovan 204 1961 24/06/1961 7 TBC
Kevin Webb 341 1975-81 24/06/1975 19 TBC
Steve Ella 366 1979-88 25/03/1979 157 Yuin
Arthur Beetson 375 1979-80 29/04/1979 18 Gubbi Gubbi
Kevin Stevens 387 1981 05/04/1981 19 Bungalung
Geoff Budgen 409 1982-89 06/03/1982 99 Kamilaroi
Brad Garrett 417 1983 06/03/1983 4 Bungalung
David Liddiard 418 1983-89 06/03/1983 69 Ngarubu & Biripi
Glen Liddiard 466 1988-91 12/06/1988 46 Ngarubu & Biripi
Mark Budgen 478 1989-91 14/05/1989 22 Kamilaroi
Jason Stewart 516 1993 17/04/1993 7 Kamilaroi
Ray Mercy 545 1995 23/04/1995 9 TBC
John Simon 574 1997-99 07/03/1997 45 Biripi
Leon Douglas 586 1997 08/06/1997 1 Wiradjuri
Dennis Moran 588 1997-00 13/09/1997 36 Anaiwan
Jason Moodie 610 2000-03 05/02/2000 87 Kamilaroi
PJ Marsh 618 2000-07 23/04/2000 108 Butchulla
Dean Widders 634 2002-06 17/03/2002 112 Anaiwan
Willie Tonga 641 2002-14 21/06/2002 40 Wiradjuri
Ronald Prince 656 2003-04 07/06/2003 5 Kamilaroi
Timana Tahu 679 2005-10 12/03/2005 63 Barkindji
Jonathan Wright 712 2009-10 07/06/2009 12 Gamilaroi & Dunghutti
Anthony Mitchell 720 2010-11 13/08/2010 7 Wakka Wakka
Carl Webb 727 2011 02/04/2011 6 Wiradjuri
Chris Sandow 737 2012-15 02/03/2012 75 Bigambul & Gubbi Gubbi
Esikeli Tonga 738 2012 02/03/2012 3 Wiradjuri
Luke Kelly 740 2012-16 23/06/2012 41 Dagoman & Gurindji
Nathan Peats 757 2014-16 09/03/2014 35 Biripi
Beau Champion 766 2015 06/03/2015 2 Dunghutti
Reece Robinson 768 2015 06/03/2015 20 Bunjalung
Bevan French 779 2016-18 30/05/2016 47 Kamilaroi
Josh Hoffman 781 2017-19 05/03/2017 31 Badu & Darnley Island
Will Smith 787 2017-21 28/04/2017 54 Wonnarua Gumbaynggirr
Nathan Davis 788 2017 10/06/2017 1 Kamilaroi
Blake Ferguson 799 2019-21 17/03/2019 57 Wiradjuri
Ethan Parry 802 2019 21/07/2019 2 Kamilaroi
Jai Field 806 2020 03/07/2020 6 Wiradjuri
J'maine Hopgood 830 2023 02/03/2023 16* Gooreng Gooreng

NRLW

Player No. Years Debut Games Tribe
Tommaya Kelly-Sines 7 2021 27/02/2022 4 TBC
Acknowledgement of Country

Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.

Major Sponsor

Premier Partners

View All Partners