You have skipped the navigation, tab for page content


Bailey Simonsson
Winger
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 18 February 1998
- Weight:
- 97 kg
- Birthplace:
- Mona Vale, NSW
- Age:
- 26
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 17 March 2019
- Opposition:
- Gold Coast Titans
- Round:
- 1
- Previous Club:
- Canberra Raiders
- Junior Club:
- -
Career
- Appearances
- 95
- Tries
- 32
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2019 | 21 | 13 | 8 | - | 62% | 8 | - | - | - | 32 | - | - | - | - | - | 8 | 331 | 58 | 15 | 79.45% | 2,490 | 118.00 | 328 | 505 | 24.0 |
Raiders | 2020 | 7 | 4 | 3 | - | 57% | 2 | - | - | - | 8 | - | - | - | - | - | 1 | 89 | 17 | 4 | 80.95% | 735 | 105.00 | 88 | 112 | 16.0 |
Raiders | 2021 | 17 | 6 | 11 | - | 35% | 6 | - | - | - | 24 | 45 | 2.65 | - | - | 3 | 6 | 282 | 73 | 21 | 77.66% | 2,196 | 129.00 | 362 | 486 | 28.6 |
Eels | 2022 | 20 | 12 | 8 | - | 60% | 3 | - | - | - | 12 | 95 | 4.76 | - | - | 3 | 7 | 313 | 144 | 22 | 86.75% | 2,344 | 117.00 | 404 | 552 | 27.6 |
Eels | 2023 | 20 | 9 | 11 | - | 45% | 9 | - | - | - | 36 | 54 | 2.73 | - | - | 8 | 9 | 332 | 172 | 39 | 81.52% | 2,740 | 137.00 | 179 | 685 | 34.2 |
Eels | 2024 | 10 | 3 | 7 | - | 30% | 4 | - | - | - | 16 | 114 | 11.43 | - | 2 | - | 5 | 152 | 47 | 13 | 78.33% | 1,218 | 121.00 | 33 | 323 | 32.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2019 | 2021 | 45 | 23 | 22 | - | 51% | 16 | - | - | - | 64 | 45 | 1.00 | - | - | 3 | 15 | 701 | 147 | 40 | 78.61% | 5,405 | 120.00 | 778 | 1,100 | 24.4 |
Eels | 2022 | 2024 | 50 | 24 | 26 | - | 48% | 16 | - | - | - | 64 | 264 | 5.08 | - | 2 | 11 | 21 | 797 | 363 | 74 | 83.07% | 6,302 | 121.00 | 617 | 1,560 | 31.2 |
Latest
Team Mates

Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.