You have skipped the navigation, tab for page content
Brendan Hands
Hooker
Player Bio
- Height:
- -
- Date of Birth:
- 02 December 1999
- Weight:
- -
- Birthplace:
- -
- Age:
- 25
- Nickname:
- -
- Debut Club:
- Penrith Panthers NSW Cup
- Date:
- 07 July 2019
- Opposition:
- Canterbury-Bankstown Bulldogs NSW Cup
- Round:
- 16
- Previous Club:
- Penrith Panthers NSW Cup
- Junior Club:
- -
Career
- Appearances
- 52
- Tries
- 9
2024 Season
- Appearances
- 5
Scoring
- Tries
- 1
Kicking
- Forced Drop Outs
- 1
- Average Kicking Metres
- 55.7
Attack
- Try Assists
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 0
- Receipts
- 166
Defence
- Tackles Made
- 118
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 56
- Total Running Metres
- 282
Fantasy
- Total Points
- 143
- Average Points
- 28.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sea Eagles | Lost | 20 - 40 | Five-Eighth | 80 | 1 | - | - | - | 4 | - | - | - | - | 1 | 1 | - | 20 | 18 | 3 | 42 | - | - |
5 | Raiders | Lost | 30 - 6 | Hooker | 69 | - | - | - | - | - | 32 | - | - | - | - | 9 | - | 34 | 40 | 4 | 42 | 22 | - |
6 | Bears | Won | 30 - 28 | Five-Eighth | 80 | - | - | - | - | - | 130 | 1 | - | - | 4 | 25 | - | 44 | 20 | - | 82 | - | - |
7 | Roosters | Lost | 24 - 20 | Five-Eighth | 80 | - | - | - | - | - | 94 | - | - | - | 1 | 14 | - | 41 | 17 | 5 | 67 | - | - |
10 | Bears | Won | 24 - 31 | Five-Eighth | 80 | - | - | - | - | - | 22 | - | - | - | 1 | 5 | - | 27 | 23 | 4 | 47 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2019 | 6 | 2 | 4 | - | 33% | 2 | 9 | - | - | 26 | 250 | 41.75 | 75.00% | 5 | 7 | 2 | 400 | 157 | 20 | 88.70% | 273 | 45.00 | 6 | 268 | 44.7 |
Panthers | 2020 | 1 | 1 | - | - | 100% | - | 4 | - | - | 8 | 57 | 56.70 | 100.00% | - | 1 | - | 97 | 34 | 5 | 87.18% | 40 | 40.00 | - | 55 | 55.0 |
Panthers | 2021 | 12 | 11 | 1 | - | 92% | 3 | - | - | - | 12 | 470 | 39.16 | - | 1 | 8 | 5 | 837 | 335 | 26 | 92.80% | 469 | 39.00 | 1 | 483 | 40.2 |
Eels | 2022 | 23 | 13 | 10 | - | 57% | 1 | - | - | - | 4 | 729 | 31.68 | - | 3 | 7 | 5 | 871 | 517 | 33 | 94.00% | 1,170 | 50.00 | 2 | 705 | 30.6 |
Eels | 2023 | 5 | 3 | 2 | - | 60% | 2 | - | - | - | 8 | 437 | 87.48 | - | 2 | 5 | - | 261 | 127 | 10 | 92.70% | 358 | 71.00 | 37 | 234 | 46.8 |
Eels | 2024 | 5 | 2 | 3 | - | 40% | 1 | - | - | - | 4 | 278 | 55.70 | - | 1 | - | - | 166 | 118 | 16 | 88.06% | 282 | 56.00 | - | 143 | 28.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2019 | 2021 | 19 | 14 | 5 | - | 74% | 5 | 13 | - | - | 46 | 777 | 40.90 | 81.25% | 6 | 16 | 7 | 1,334 | 526 | 51 | 91.16% | 783 | 41.00 | 7 | 806 | 42.4 |
Eels | 2022 | 2024 | 33 | 18 | 15 | - | 55% | 4 | - | - | - | 16 | 1,444 | 43.77 | - | 6 | 12 | 5 | 1,298 | 762 | 59 | 92.81% | 1,810 | 54.00 | 40 | 1,082 | 32.8 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.