You have skipped the navigation, tab for page content
Saxon Pryke
Prop
Player Bio
- Debut Club:
- Parramatta Eels NSW Cup
- Date:
- 07 April 2024
- Opposition:
- Canberra Raiders NSW Cup
- Round:
- 5
Career
- Appearances
- 24
- Tries
- 3
2025 Season
- Appearances
- 17
Scoring
- Tries
- 3
Attack
- Tackle Breaks
- 12
- Average Hit Ups
- 6.2
- Post Contact Metres
- 364.1
Passing
- Offloads
- 11
Defence
- Tackles Made
- 387
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 64
- Total Running Metres
- 1089
Fantasy
- Total Points
- 556
- Average Points
- 32.7
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Magpies | Won | 20 - 10 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Bulldogs | Won | 23 - 16 | Interchange | 42 | 1 | - | - | - | 4 | - | - | 4 | 61 | - | 18 | 17 | - | 126 | 87 | 38 |
| 4 | Sea Eagles | Lost | 32 - 22 | Lock | 42 | - | - | - | - | - | - | - | - | 17 | - | 11 | 27 | 2 | 49 | 49 | - |
| 5 | Dragons | Drawn | 28 - 28 | Interchange | 31 | - | - | - | - | - | - | - | - | 14 | - | 10 | 19 | 3 | 42 | 42 | - |
| 6 | Raiders | Won | 28 - 20 | Interchange | 34 | - | - | - | - | - | - | - | 1 | 15 | - | 7 | 15 | - | 66 | 52 | 8 |
| 7 | Magpies | Won | 10 - 22 | Interchange | 33 | - | - | - | - | - | - | - | 2 | 20 | - | 9 | 25 | - | 67 | 44 | 15 |
| 8 | Rabbitohs | Won | 20 - 50 | Interchange | 33 | 1 | - | - | - | 4 | - | - | - | 2 | - | 2 | 21 | - | 22 | 22 | - |
| 9 | Jets | Won | 18 - 28 | Prop | 4 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 8 | - | 8 |
| 13 | Panthers | Lost | 42 - 28 | Interchange | 18 | - | - | - | - | - | 1 | - | 1 | 16 | 3 | 5 | 11 | - | 51 | 44 | 6 |
| 14 | Roosters | Won | 28 - 16 | Interchange | 43 | - | - | - | - | - | - | - | 1 | 26 | - | 8 | 23 | - | 63 | 44 | 15 |
| 15 | Warriors | Lost | 22 - 46 | Lock | 38 | - | - | - | - | - | - | - | - | 20 | 1 | 9 | 26 | - | 76 | 58 | - |
| 16 | Knights | Won | 28 - 24 | Lock | 61 | - | - | - | - | - | - | - | - | 31 | 1 | 17 | 49 | 1 | 81 | 78 | - |
| 17 | Dragons | Won | 22 - 36 | Lock | 65 | - | - | - | - | - | - | - | - | 34 | 1 | 21 | 34 | - | 100 | 93 | - |
| 18 | Roosters | Lost | 38 - 18 | Interchange | 37 | 1 | - | - | - | 4 | - | - | 1 | 20 | 1 | 13 | 21 | 1 | 76 | 69 | - |
| 19 | Panthers | Won | 26 - 20 | Interchange | 43 | - | - | - | - | - | - | - | - | 38 | 1 | 13 | 32 | 1 | 93 | 87 | - |
| 20 | Raiders | Lost | 22 - 16 | Interchange | 51 | - | - | - | - | - | - | - | - | 17 | 1 | 26 | 29 | 1 | 83 | 56 | - |
| 22 | Rabbitohs | Won | 52 - 4 | Interchange | 29 | - | - | - | - | - | - | - | 1 | 27 | 2 | 11 | 15 | 1 | 67 | 62 | - |
| 23 | Bears | Won | 32 - 30 | Lock | 39 | - | - | - | - | - | - | - | 1 | 6 | - | 10 | 22 | 4 | 14 | 14 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eels | 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eels | 2024 | 7 | 3 | 4 | - | 43% | - | - | - | - | - | 3 | 104 | - | 87 | 9 | 90.63% | 250 | 35.00 | 12 | 95 | 13.6 |
| Eels | 2025 | 17 | 11 | 5 | 1 | 65% | 3 | - | - | - | 12 | 12 | 364 | 11 | 387 | 15 | 96.27% | 1,089 | 64.00 | 94 | 556 | 32.7 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eels | 2024 | 2025 | 24 | 14 | 9 | 1 | 58% | 3 | - | - | - | 12 | 15 | 468 | 11 | 474 | 24 | 95.18% | 1,340 | 43.00 | 107 | 651 | 27.1 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.