Dylan Walker
Lock
Player Bio
- Height:
- 181 cm
- Date of Birth:
- 27 September 1994
- Weight:
- 99 kg
- Birthplace:
- Sydney, Australia
- Age:
- 31
- Nickname:
- Walkz
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 17 May 2013
- Opposition:
- Wests Tigers
- Round:
- 10
- Previous Clubs:
- South Sydney Rabbitohs, Manly-Warringah Sea Eagles, New Zealand Warriors
- Junior Club:
- Mascot Jets
- Biography:
Dylan Walker, a proud Ngāti Kahungunu player, started his junior career with the Mascot Jets and made his NRL first-grade debut in 2013 for the South Sydney Rabbitohs against the Wests Tigers.
Walker played for South Sydney (2013–2015), Manly-Warringah Sea Eagles (2016–2022), and the New Zealand Warriors (2023–2025), before joining the Parramatta Eels midway through the 2025 season, quickly making an impact on the field.
On the representative stage, he has played for Australia in the 2014 Four Nations, NSW State of Origin in 2016, NSW City in 2014, and the Indigenous All Stars in 2015, 2020, 2021, 2022, and 2024. He was awarded Dally M Centre of the Year in 1994.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabbitohs | 2013 | 16 | 11 | 5 | - | 69% | 8 | 1 | - | - | 34 | 36 | 2.23 | 100.00% | - | 27 | 431 | 9 | 256 | 28 | 86.08% | 1,472 | 92.00 | 39 | 558 | 34.9 |
| Rabbitohs | 2014 | 24 | 17 | 7 | - | 71% | 12 | 1 | - | - | 50 | 452 | 18.85 | 50.00% | 5 | 83 | 784 | 13 | 341 | 42 | 84.76% | 2,926 | 121.00 | 55 | 860 | 35.8 |
| Rabbitohs | 2015 | 22 | 12 | 10 | - | 55% | 13 | - | - | - | 52 | 152 | 6.92 | - | 2 | 66 | 713 | 17 | 297 | 47 | 86.34% | 2,351 | 106.00 | 149 | 826 | 37.6 |
| Sea Eagles | 2016 | 18 | 6 | 12 | - | 33% | 8 | 12 | - | - | 56 | 1,235 | 68.62 | 75.00% | 2 | 48 | 331 | 9 | 242 | 40 | 79.49% | 1,507 | 83.00 | 52 | 599 | 33.3 |
| Sea Eagles | 2017 | 25 | 14 | 11 | - | 56% | 13 | 28 | - | - | 108 | 167 | 6.68 | 62.22% | 1 | 80 | 814 | 13 | 258 | 97 | 72.68% | 2,727 | 109.00 | 14 | 807 | 32.3 |
| Sea Eagles | 2018 | 14 | 5 | 9 | - | 36% | 2 | - | - | - | 8 | 629 | 44.92 | - | 2 | 32 | 295 | 9 | 183 | 38 | 82.81% | 1,136 | 81.00 | 69 | 342 | 24.4 |
| Sea Eagles | 2019 | 17 | 10 | 7 | - | 59% | 3 | - | - | - | 12 | 872 | 51.26 | - | 4 | 42 | 388 | 14 | 200 | 36 | 84.75% | 1,794 | 105.00 | 74 | 542 | 31.9 |
| Sea Eagles | 2020 | 7 | 4 | 3 | - | 57% | 1 | - | - | - | 4 | 275 | 39.23 | - | 1 | 20 | 115 | 6 | 53 | 13 | 80.30% | 539 | 77.00 | - | 180 | 25.7 |
| Sea Eagles | 2021 | 20 | 12 | 8 | - | 60% | 5 | - | - | - | 20 | 235 | 11.75 | - | - | 58 | 601 | 7 | 308 | 52 | 85.56% | 2,308 | 115.00 | 262 | 701 | 35.0 |
| Sea Eagles | 2022 | 23 | 9 | 14 | - | 39% | - | - | - | - | - | 171 | 7.45 | - | 1 | 44 | 557 | 11 | 508 | 44 | 92.03% | 2,016 | 87.00 | 35 | 759 | 33.0 |
| Warriors | 2023 | 24 | 15 | 9 | - | 62% | 3 | - | - | - | 12 | 455 | 18.96 | - | - | 31 | 574 | 15 | 573 | 59 | 90.66% | 2,256 | 94.00 | 41 | 830 | 34.6 |
| Warriors | 2024 | 19 | 6 | 13 | - | 32% | 1 | - | - | - | 4 | 46 | 2.41 | - | 1 | 28 | 740 | 5 | 560 | 42 | 93.02% | 2,501 | 131.00 | 10 | 809 | 42.6 |
| Warriors | 2025 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | 50 | 16.60 | - | 1 | 2 | 75 | - | 65 | 6 | 91.55% | 262 | 87.00 | - | 85 | 28.3 |
| Eels | 2025 | 20 | 10 | 10 | - | 50% | 1 | - | - | - | 4 | 32 | 1.61 | - | - | 25 | 550 | 6 | 513 | 52 | 90.80% | 2,001 | 100.00 | 13 | 725 | 36.2 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.