Junior Paulo
Prop
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 20 November 1993
- Weight:
- 110 kg
- Birthplace:
- Auckland, New Zealand
- Age:
- 32
- Nickname:
- Junz
- Debut Club:
- Parramatta Eels
- Date:
- 18 May 2013
- Opposition:
- St. George Illawarra Dragons
- Round:
- 10
- Previous Club:
- Canberra Raiders
- Junior Club:
- Cabramatta Two Blues
- Biography:
Born in Auckland, New Zealand, Junior Paulo began his rugby league journey with the Cabramatta Two Blues whilst attending Ashcroft High School. He made his NRL debut in 2013 for the Parramatta Eels against the St. George Illawarra Dragons.
After a short stint with the Canberra Raiders, where he played 55 games between 2016 and 2018, Paulo returned to the Eels in 2019. He has since become a cornerstone of the team, becoming just the 14th player in Parramatta Eels history to reach 200 games in the Blue & Gold jersey.
On the representative stage, Paulo has donned the NSW U20s jersey and represented New South Wales in State of Origin in 2012. Internationally, he has proudly represented Samoa in Tests (2016, 2019), Internationals (2017), the Rugby League World Cup (2017, 2022), and the Pacific Championships (2023, 2025).
Known for his strength, resilience, and impact in the middle, Junior Paulo remains a key figure in both club and international rugby league.
Junior was awarded the club’s Jack Gibson NRL Coaches’ Award in 2020.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eels | 2013 | 11 | 2 | 9 | - | 18% | 1 | - | - | - | 4 | - | - | - | 9 | 261 | 8 | 156 | 10 | 88.15% | 632 | 57.00 | 74 | 242 | 22.0 |
| Eels | 2014 | 16 | 9 | 7 | - | 56% | 1 | - | - | - | 4 | - | - | - | 35 | 730 | 18 | 320 | 19 | 89.35% | 1,682 | 105.00 | 193 | 480 | 30.0 |
| Eels | 2015 | 15 | 7 | 8 | - | 47% | 2 | - | - | - | 8 | - | - | - | 39 | 734 | 20 | 315 | 18 | 94.59% | 1,810 | 120.00 | 227 | 618 | 41.2 |
| Eels | 2016 | 11 | 6 | 5 | - | 55% | 2 | - | - | - | 8 | 20 | 1.83 | 1 | 17 | 403 | 25 | 232 | 19 | 87.97% | 1,223 | 111.00 | 163 | 421 | 38.3 |
| Raiders | 2016 | 13 | 10 | 3 | - | 77% | - | - | - | - | - | - | - | - | 29 | 508 | 18 | 229 | 19 | 88.74% | 1,477 | 113.00 | 372 | 428 | 32.9 |
| Raiders | 2017 | 23 | 11 | 12 | - | 48% | 1 | - | - | - | 4 | - | - | - | 59 | 1,126 | 32 | 474 | 46 | 91.15% | 3,285 | 142.00 | 872 | 930 | 40.4 |
| Raiders | 2018 | 19 | 8 | 11 | - | 42% | 1 | - | - | - | 4 | - | - | - | 33 | 747 | 27 | 327 | 22 | 93.70% | 1,883 | 99.00 | 444 | 603 | 31.7 |
| Eels | 2019 | 24 | 13 | 11 | - | 54% | 1 | - | - | - | 4 | - | - | - | 38 | 972 | 59 | 547 | 52 | 91.32% | 3,137 | 130.00 | 651 | 950 | 39.6 |
| Eels | 2020 | 22 | 15 | 7 | - | 68% | - | - | - | - | - | - | - | - | 48 | 1,336 | 54 | 571 | 29 | 95.17% | 3,429 | 155.00 | 697 | 1,101 | 50.0 |
| Eels | 2021 | 23 | 14 | 9 | - | 61% | 2 | - | - | - | 8 | - | - | - | 42 | 1,106 | 46 | 608 | 43 | 93.39% | 2,960 | 128.00 | 388 | 1,054 | 45.8 |
| Eels | 2022 | 26 | 17 | 9 | - | 65% | 1 | - | - | - | 4 | - | - | - | 29 | 1,455 | 47 | 560 | 46 | 92.41% | 3,780 | 145.00 | 755 | 1,085 | 41.7 |
| Eels | 2023 | 20 | 9 | 11 | - | 45% | 3 | - | - | - | 12 | - | - | - | 42 | 1,056 | 40 | 447 | 36 | 92.55% | 2,953 | 147.00 | 416 | 933 | 46.6 |
| Eels | 2024 | 16 | 4 | 12 | - | 25% | 2 | - | - | - | 8 | - | - | - | 34 | 684 | 32 | 294 | 22 | 93.04% | 1,863 | 116.00 | 298 | 631 | 39.4 |
| Eels | 2025 | 24 | 10 | 14 | - | 42% | 1 | - | - | - | 4 | - | - | - | 45 | 961 | 41 | 683 | 51 | 93.05% | 2,687 | 111.00 | 628 | 1,118 | 46.6 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.