You have skipped the navigation, tab for page content
Luca Moretti
2nd Row
Player Bio
- Height:
- 185 cm
- Date of Birth:
- -
- Weight:
- 100 kg
- Birthplace:
- -
- Age:
- -
- Nickname:
- -
- Debut Club:
- Parramatta Eels
- Date:
- 26 May 2023
- Opposition:
- North Queensland Cowboys
- Round:
- 13
Career
- Appearances
- 21
- Tries
- 2
2024 Season
- Appearances
- 11
Scoring
- Tries
- 1
Attack
- Line Breaks
- 0
- Line Break Assists
- 1
Passing
- Offloads
- 6
Defence
- Tackles Made
- 187
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 88
- Total Running Metres
- 977
Fantasy
- Total Points
- 323
- Average Points
- 29.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Panthers | Lost | 26 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Sea Eagles | Won | 28 - 24 | Interchange | 19 | - | - | - | - | - | - | - | 1 | 18 | - | 6 | 11 | 2 | 63 | 54 | 9 |
4 | Wests Tigers | Lost | 16 - 17 | Interchange | 22 | - | - | - | - | - | - | - | 5 | 30 | - | 4 | 10 | - | 56 | 56 | - |
5 | Raiders | Lost | 41 - 8 | Interchange | 24 | - | - | - | - | - | - | - | - | 22 | - | 7 | 18 | - | 49 | 41 | - |
6 | Cowboys | Won | 27 - 20 | Interchange | 20 | - | - | - | - | - | - | - | 2 | 27 | - | 8 | 11 | 1 | 74 | 61 | 13 |
7 | Dolphins | Lost | 16 - 44 | Interchange | 21 | - | - | - | - | - | - | - | - | 32 | - | 8 | 13 | 2 | 64 | 64 | - |
11 | Storm | Lost | 48 - 16 | Interchange | 23 | - | - | - | - | - | - | - | 1 | 41 | - | 7 | 9 | - | 75 | 75 | - |
12 | Rabbitohs | Lost | 42 - 26 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Roosters | Lost | 18 - 28 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Titans | Lost | 24 - 16 | Interchange | 39 | 1 | - | - | - | 4 | - | - | 1 | 64 | 2 | 19 | 21 | 1 | 169 | 147 | 22 |
21 | Storm | Lost | 14 - 32 | Interchange | 41 | - | - | - | - | - | - | - | 1 | 36 | 1 | 14 | 23 | 1 | 96 | 96 | - |
22 | Warriors | Won | 20 - 30 | Interchange | 33 | - | - | - | - | - | - | - | - | 24 | - | 9 | 28 | 3 | 72 | 72 | - |
26 | Dragons | Won | 44 - 40 | Interchange | 43 | - | - | - | - | - | - | - | 3 | 52 | 1 | 20 | 20 | - | 164 | 143 | 20 |
27 | Wests Tigers | Won | 26 - 60 | Interchange | 39 | - | - | - | - | - | - | - | 3 | 33 | 2 | 12 | 23 | 4 | 90 | 84 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2023 | 10 | 5 | 5 | - | 50% | 1 | - | - | - | 4 | 1 | 5 | 95 | 6 | 94.06% | 473 | 47.00 | 60 | 172 | 17.2 |
Eels | 2024 | 11 | 5 | 6 | - | 45% | 1 | - | - | - | 4 | - | 6 | 187 | 14 | 93.03% | 977 | 88.00 | 65 | 323 | 29.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2023 | 2024 | 21 | 10 | 11 | - | 48% | 2 | - | - | - | 8 | 1 | 11 | 282 | 20 | 93.38% | 1,451 | 58.00 | 126 | 495 | 23.6 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.