Villiami Penisini
Centre
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 31 July 2002
- Weight:
- 101 kg
- Birthplace:
- Blacktown, Australia
- Age:
- 23
- Nickname:
- Will
- Debut Club:
- Parramatta Eels
- Date:
- 22 July 2021
- Opposition:
- Canberra Raiders
- Round:
- 19
- Previous Club:
- -
- Junior Clubs:
- Hills District, Rouse Hill
- Biography:
Born in Blacktown, New South Wales, Villiami Penisini, commonly known as Will, is a tough and dynamic centre in rugby league. He began his journey playing for the Rouse Hill Rhinos as a local junior and honing his skills in rugby league and union at The King’s School.
Will made his NRL debut for the Parramatta Eels against the Canberra Raiders in 2021, quickly establishing himself as a powerful and reliable presence on the field. He has also proudly represented Tonga on the international stage, featuring in matches against New Zealand in 2022, the 2022 Rugby League World Cup, facing England in 2023, and competing in the 2025 Pacific Championships.
Renowned for his strength, agility, and football IQ, Will continues to make an impact both at the club and international level.
Will was awarded the club’s Jack Gibson NRL Coaches’ Award in 2023.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eels | 2021 | 5 | 3 | 2 | - | 60% | 2 | - | - | - | 8 | 24 | 4.78 | - | - | 1 | 1 | 78 | 69 | 7 | 90.79% | 649 | 129.00 | 2 | 188 | 37.6 |
| Eels | 2022 | 28 | 18 | 10 | - | 64% | 10 | - | - | - | 40 | 66 | 2.36 | - | 2 | 5 | 8 | 379 | 473 | 51 | 90.27% | 2,977 | 106.00 | 41 | 1,075 | 38.4 |
| Eels | 2023 | 24 | 12 | 12 | - | 50% | 8 | - | - | - | 32 | 178 | 7.43 | - | 1 | 8 | 15 | 367 | 396 | 64 | 86.09% | 3,151 | 131.00 | 30 | 1,016 | 42.3 |
| Eels | 2024 | 23 | 7 | 16 | - | 30% | 10 | - | - | - | 40 | 175 | 7.60 | - | 1 | 5 | 10 | 352 | 351 | 62 | 84.99% | 2,954 | 128.00 | 26 | 921 | 40.0 |
| Eels | 2025 | 20 | 10 | 10 | - | 50% | 6 | - | - | - | 24 | 55 | 2.77 | - | - | 6 | 8 | 292 | 274 | 44 | 86.16% | 2,533 | 126.00 | 58 | 652 | 32.6 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.