You have skipped the navigation, tab for page content
Will Penisini
Centre
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 31 July 2002
- Weight:
- 99 kg
- Birthplace:
- Blacktown, NSW
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Parramatta Eels
- Date:
- 22 July 2021
- Opposition:
- Canberra Raiders
- Round:
- 19
- Previous Club:
- -
- Junior Clubs:
- Hills District, Rouse Hill
- Biography:
Local to the Parramatta Eels, Will Penisini grew up playing in the Hills District. Making his way through the junior Parramatta Eels Penisini plays in the Knock-on Effect team.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eels | 2021 | 5 | 3 | 2 | - | 60% | 2 | - | - | - | 8 | 24 | 4.78 | - | - | 1 | 1 | 78 | 69 | 7 | 90.79% | 649 | 129.00 | 2 | 188 | 37.6 |
| Eels | 2022 | 28 | 18 | 10 | - | 64% | 10 | - | - | - | 40 | 66 | 2.36 | - | 2 | 5 | 8 | 379 | 473 | 51 | 90.27% | 2,977 | 106.00 | 41 | 1,075 | 38.4 |
| Eels | 2023 | 24 | 12 | 12 | - | 50% | 8 | - | - | - | 32 | 178 | 7.43 | - | 1 | 8 | 15 | 367 | 396 | 64 | 86.09% | 3,151 | 131.00 | 30 | 1,016 | 42.3 |
| Eels | 2024 | 23 | 7 | 16 | - | 30% | 10 | - | - | - | 40 | 175 | 7.60 | - | 1 | 5 | 10 | 352 | 351 | 62 | 84.99% | 2,954 | 128.00 | 26 | 921 | 40.0 |
| Eels | 2025 | 20 | 10 | 10 | - | 50% | 6 | - | - | - | 24 | 55 | 2.77 | - | - | 6 | 8 | 292 | 274 | 44 | 86.16% | 2,533 | 126.00 | 58 | 652 | 32.6 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.