You have skipped the navigation, tab for page content
Matt Doorey
2nd Row
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 27 June 2000
- Weight:
- 100 kg
- Birthplace:
- Sydney, NSW
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs
- Date:
- 16 August 2020
- Opposition:
- Wests Tigers
- Round:
- 14
- Previous Club:
- Canterbury-Bankstown Bulldogs
- Junior Club:
- -
Career
- Appearances
- 32
- Tries
- 4
2024 Season
- Appearances
- 4
Scoring
- Tries
- 0
Attack
- Line Breaks
- 1
- Line Break Assists
- 0
Passing
- Offloads
- 0
Defence
- Tackles Made
- 37
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 37
- Total Running Metres
- 149
Fantasy
- Total Points
- 56
- Average Points
- 14
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Knights | Lost | 34 - 26 | Interchange | 31 | - | - | - | - | - | - | - | 1 | 19 | - | 7 | 11 | - | 50 | 42 | - |
18 | Rabbitohs | Lost | 16 - 32 | Interchange | 31 | - | - | - | - | - | - | - | - | 28 | - | 6 | 11 | 1 | 54 | 54 | - |
19 | Titans | Lost | 24 - 16 | 2nd Row | 27 | - | - | - | - | - | - | 1 | 2 | 8 | - | 5 | 13 | 2 | 44 | 44 | - |
23 | Panthers | Lost | 34 - 36 | Interchange | 7 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - |
25 | Broncos | Lost | 30 - 24 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2020 | 5 | - | 5 | - | - | 2 | - | - | - | 8 | 14 | 2.78 | 1 | 1 | 78 | 5 | 93.98% | 275 | 55.00 | - | 122 | 24.4 |
Bulldogs | 2021 | 13 | 2 | 11 | - | 15% | 1 | - | - | - | 4 | - | - | 1 | 2 | 254 | 32 | 88.81% | 562 | 43.00 | - | 275 | 21.2 |
Eels | 2023 | 10 | 5 | 5 | - | 50% | 1 | - | - | - | 4 | - | - | 1 | 1 | 150 | 15 | 90.91% | 661 | 66.00 | 1 | 226 | 22.6 |
Eels | 2024 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | 1 | - | 37 | 4 | 90.24% | 149 | 37.00 | - | 56 | 14.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2020 | 2021 | 18 | 2 | 16 | - | 11% | 3 | - | - | - | 12 | 14 | 0.70 | 2 | 3 | 332 | 37 | 89.97% | 838 | 41.00 | - | 397 | 22.1 |
Eels | 2023 | 2024 | 14 | 5 | 9 | - | 36% | 1 | - | - | - | 4 | - | - | 2 | 1 | 187 | 19 | 90.78% | 810 | 47.00 | 1 | 282 | 20.1 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.