Jack Williams
2nd Row
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 28 September 1996
- Weight:
- 98 kg
- Birthplace:
- Pambula, Australia
- Age:
- 29
- Nickname:
- Jacko
- Debut Club:
- Cronulla-Sutherland Sharks
- Date:
- 13 May 2018
- Opposition:
- Canberra Raiders
- Round:
- 10
- Previous Club:
- Cronulla-Sutherland Sharks
- Junior Club:
- -
- Biography:
Born in Pambula, NSW, Jack Williams began his rugby league journey with the Cooma Colts and attended Monaro High School. He progressed through the ranks, making 34 appearances in the NSW Cup for Mount Pritchard in 2016 and Newtown in 2017, 2018, and 2022.
Williams made his NRL first-grade debut in 2018 for the Cronulla-Sutherland Sharks against the Canberra Raiders. Over his time with the Sharks, he played 124 games and scored 11 tries, establishing himself as a reliable and hard-working forward. In 2025, he joined the Parramatta Eels, where he quickly became an integral part of the team’s leadership group.
At the representative level, Jack earned selection for the Australia PM XIII in 2025, highlighting his recognition on the national stage. Known for his toughness, consistency, and leadership, Williams continues to make a significant impact both on and off the field.
Jack was awarded the club’s Ken Thornett Medal Player of the Year in 2025.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharks | 2018 | 4 | 3 | 1 | - | 75% | 1 | - | - | - | 4 | - | - | - | - | - | 93 | 11 | 89.42% | 315 | 78.00 | 44 | 119 | 29.8 |
| Sharks | 2019 | 24 | 12 | 12 | - | 50% | 2 | - | - | - | 8 | 40 | 1.68 | 1 | 3 | 7 | 542 | 43 | 92.65% | 2,352 | 98.00 | 384 | 759 | 31.6 |
| Sharks | 2020 | 17 | 8 | 9 | - | 47% | 2 | - | - | - | 8 | - | - | - | - | 2 | 385 | 34 | 91.89% | 1,492 | 87.00 | 74 | 476 | 28.0 |
| Sharks | 2021 | 24 | 10 | 14 | - | 42% | 2 | - | - | - | 8 | 2 | 0.09 | - | 2 | 4 | 598 | 45 | 93.00% | 2,885 | 120.00 | 406 | 936 | 39.0 |
| Sharks | 2022 | 6 | 3 | 3 | - | 50% | - | - | - | - | - | - | - | - | - | 1 | 90 | 2 | 97.83% | 386 | 64.00 | 111 | 124 | 20.7 |
| Sharks | 2023 | 24 | 13 | 11 | - | 54% | 2 | - | - | - | 8 | 19 | 0.78 | - | 5 | 4 | 564 | 39 | 93.53% | 2,324 | 96.00 | 140 | 839 | 35.0 |
| Sharks | 2024 | 25 | 16 | 9 | - | 64% | 2 | - | - | - | 8 | - | - | - | 2 | 6 | 683 | 46 | 93.69% | 2,482 | 99.00 | 148 | 921 | 36.8 |
| Eels | 2025 | 21 | 9 | 12 | - | 43% | 2 | - | - | - | 8 | 1 | 0.03 | - | 7 | 11 | 712 | 56 | 92.71% | 2,712 | 129.00 | 144 | 1,046 | 49.8 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.