J'maine Hopgood
Lock
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 11 May 1999
- Weight:
- 102 kg
- Birthplace:
- Hervey Bay, Australia
- Age:
- 26
- Nickname:
- Hoppy
- Debut Club:
- Penrith Panthers
- Date:
- 16 May 2021
- Opposition:
- Gold Coast Titans
- Round:
- 10
- Previous Club:
- Penrith Panthers
- Junior Club:
- -
- Biography:
Born in Hervey Bay, Queensland, J’maine Hopgood is a proud Gooreng Gooreng man who started his rugby league journey with the Hervey Bay Seagulls.
Hopgood made his NRL debut in 2021 for the Penrith Panthers against the Gold Coast Titans. He spent two seasons with Penrith between 2021 and 2022, making nine NRL appearances. In 2023, he joined the Parramatta Eels, where he quickly established himself as a key figure within the club’s senior leadership group.
At representative level, Hopgood has earned selection for the Indigenous All Stars in 2023 and 2024 and achieved Queensland State of Origin honours in 2024, further cementing his standing as one of the game’s elite forwards.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers | 2021 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | 6 | 120 | 5 | 100 | 7 | 93.46% | 362 | 72.00 | - | 145 | 29.0 |
| Panthers | 2022 | 4 | 3 | 1 | - | 75% | - | - | - | - | - | 5 | 128 | 6 | 85 | 5 | 94.44% | 347 | 86.00 | 9 | 129 | 32.2 |
| Eels | 2023 | 24 | 12 | 12 | - | 50% | 4 | - | - | - | 16 | 37 | 963 | 56 | 956 | 68 | 93.36% | 2,971 | 123.00 | 8 | 1,461 | 60.9 |
| Eels | 2024 | 12 | 3 | 9 | - | 25% | 1 | - | - | - | 4 | 19 | 458 | 21 | 429 | 17 | 96.19% | 1,401 | 116.00 | 16 | 668 | 55.7 |
| Eels | 2025 | 24 | 10 | 14 | - | 42% | 2 | - | - | - | 8 | 20 | 684 | 15 | 893 | 26 | 97.17% | 1,887 | 78.00 | 32 | 1,126 | 46.9 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.