You have skipped the navigation, tab for page content


Joe Ofahengaue
Lock
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 15 September 1995
- Weight:
- 113 kg
- Birthplace:
- Auckland, NZ
- Age:
- 29
- Nickname:
- Joffa
- Debut Club:
- Brisbane Broncos
- Date:
- 13 March 2015
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 2
- Previous Clubs:
- Brisbane Broncos, Wests Tigers
- Junior Club:
- -
Career
- Appearances
- 196
- Tries
- 11
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2014 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 19 | - | 24 | 1 | 88.90% | 57 | 57.00 | 12 | 25 | 25.0 |
Broncos | 2015 | 14 | 9 | 5 | - | 64% | - | - | - | - | - | - | - | - | 10 | 376 | - | 221 | 8 | 96.51% | 828 | 59.00 | 149 | 298 | 21.3 |
Broncos | 2016 | 16 | 9 | 8 | - | 53% | 1 | - | - | - | 4 | - | - | - | 15 | 387 | - | 278 | 15 | 85.92% | 1,126 | 66.00 | 307 | 390 | 22.9 |
Broncos | 2017 | 16 | 11 | 5 | - | 69% | 1 | - | - | - | 4 | - | - | - | 15 | 641 | 1 | 339 | 13 | 96.31% | 1,597 | 99.00 | 210 | 518 | 32.4 |
Broncos | 2018 | 24 | 14 | 10 | - | 58% | 3 | - | - | - | 12 | 10 | 0.43 | - | 37 | 1,085 | 3 | 652 | 27 | 96.02% | 2,887 | 120.00 | 649 | 974 | 40.6 |
Broncos | 2019 | 20 | 9 | 10 | 1 | 45% | 1 | - | - | - | 4 | - | - | - | 36 | 797 | 16 | 491 | 33 | 93.70% | 2,322 | 116.00 | 272 | 749 | 37.4 |
Broncos | 2020 | 15 | - | 15 | - | - | - | - | - | - | - | - | - | - | 7 | 611 | 4 | 386 | 32 | 92.34% | 1,371 | 91.00 | 136 | 465 | 31.0 |
Wests Tigers | 2021 | 23 | 7 | 16 | - | 30% | 1 | - | - | - | 4 | 4 | 0.16 | - | 31 | 948 | 27 | 583 | 51 | 91.96% | 2,403 | 104.00 | 128 | 841 | 36.6 |
Wests Tigers | 2022 | 24 | 4 | 20 | - | 17% | 1 | - | - | - | 4 | 26 | 1.06 | 1 | 57 | 1,181 | 33 | 882 | 67 | 92.94% | 2,942 | 122.00 | 105 | 1,295 | 54.0 |
Wests Tigers | 2023 | 9 | 3 | 6 | - | 33% | 1 | - | - | - | 4 | - | - | - | 15 | 298 | 4 | 188 | 14 | 93.07% | 853 | 94.00 | 38 | 290 | 32.2 |
Eels | 2023 | 11 | 6 | 5 | - | 55% | - | - | - | - | - | - | - | - | 13 | 249 | 4 | 189 | 25 | 88.32% | 795 | 72.00 | 69 | 244 | 22.2 |
Eels | 2024 | 24 | 7 | 17 | - | 29% | 2 | - | - | - | 8 | - | - | - | 39 | 1,060 | 15 | 537 | 34 | 94.05% | 2,746 | 114.00 | 392 | 879 | 36.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2015 | 2020 | 105 | 52 | 52 | 1 | 50% | 6 | - | - | - | 24 | 10 | 0.10 | - | 120 | 3,898 | 24 | 2,367 | 128 | 94.87% | 10,133 | 95.00 | 1,726 | 3,394 | 32.3 |
Wests Tigers | 2021 | 2023 | 56 | 14 | 42 | - | 25% | 3 | - | - | - | 12 | 29 | 0.51 | 1 | 103 | 2,427 | 64 | 1,653 | 132 | 92.61% | 6,198 | 108.00 | 272 | 2,426 | 43.3 |
Eels | 2023 | 2024 | 35 | 13 | 22 | - | 37% | 2 | - | - | - | 8 | - | - | - | 52 | 1,309 | 19 | 726 | 59 | 92.48% | 3,541 | 101.00 | 462 | 1,123 | 32.1 |
Latest
Team Mates

Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.