Sean Russell
Centre
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 27 May 2002
- Weight:
- 98 kg
- Birthplace:
- Windsor, Australia
- Age:
- 23
- Nickname:
- Rusty
- Debut Club:
- Parramatta Eels
- Date:
- 20 June 2021
- Opposition:
- Canterbury-Bankstown Bulldogs
- Round:
- 15
- Previous Club:
- -
- Junior Club:
- Rouse Hill Rhinos
- Biography:
Sean Russell is a talented centre born in Windsor, NSW, who began his rugby league journey with the Rouse Hill Rhinos as a local junior. He honed his skills at Patrician Brothers College, Blacktown, before making his first-grade debut for the Parramatta Eels in 2021 against the Canterbury-Bankstown Bulldogs. Recognised for his strong performances on field and centre and wing, Russell earned representative honours with the Australian Prime Minister’s XIII in 2024, showcasing his potential at the elite level.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eels | 2021 | 2 | 1 | 1 | - | 50% | 2 | - | - | - | 8 | - | - | - | - | - | 1 | 23 | 7 | 2 | 77.78% | 172 | 86.00 | 37 | 42 | 21.0 |
| Eels | 2022 | 1 | 1 | - | - | 100% | 3 | - | - | - | 12 | - | - | - | - | - | 2 | 7 | 1 | - | 100.00% | 67 | 67.00 | - | 41 | 41.0 |
| Eels | 2023 | 17 | 11 | 6 | - | 65% | 9 | 1 | - | - | 38 | 120 | 7.04 | 50.00% | - | - | 12 | 234 | 143 | 38 | 79.01% | 1,837 | 108.00 | 309 | 471 | 27.7 |
| Eels | 2024 | 21 | 6 | 15 | - | 29% | 5 | 3 | - | - | 26 | 44 | 2.10 | 42.86% | - | 3 | 9 | 302 | 173 | 37 | 82.38% | 2,285 | 108.00 | 306 | 549 | 26.1 |
| Eels | 2025 | 20 | 8 | 12 | - | 40% | 5 | 15 | - | - | 50 | 58 | 2.89 | 71.43% | 1 | 5 | 5 | 315 | 235 | 38 | 86.08% | 2,082 | 104.00 | 49 | 571 | 28.6 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.