You have skipped the navigation, tab for page content
Matthew Arthur
Hooker
Player Bio
- Height:
- 175 cm
- Date of Birth:
- 04 February 2005
- Weight:
- 83 kg
- Birthplace:
- Cairns, QLD
- Age:
- 19
- Nickname:
- -
- Debut Club:
- Parramatta Eels NSW Cup
- Date:
- 18 August 2023
- Opposition:
- Sydney Roosters NSW Cup
- Round:
- 25
Career
- Appearances
- 20
- Tries
- 2
2024 Season
- Appearances
- 19
Scoring
- Tries
- 2
Kicking
- Forced Drop Outs
- 6
- Average Kicking Metres
- 45.3
Attack
- Try Assists
- 5
- Line Break Assists
- 5
Passing
- Offloads
- 9
- Receipts
- 1373
Defence
- Tackles Made
- 577
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 47
- Total Running Metres
- 896
Fantasy
- Total Points
- 683
- Average Points
- 36
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulldogs | Lost | 36 - 38 | Hooker | 68 | - | - | - | - | - | 35 | - | 2 | 1 | 2 | 12 | - | 93 | 21 | 2 | 91 | - | 14 |
2 | Panthers | Lost | 24 - 4 | Hooker | 64 | - | - | - | - | - | 60 | 1 | - | - | 3 | 19 | 1 | 78 | 26 | 4 | 57 | 10 | - |
3 | Sea Eagles | Lost | 20 - 40 | Hooker | 68 | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 68 | 23 | 2 | 29 | - | - |
4 | Magpies | Lost | 26 - 32 | Hooker | 64 | - | - | - | - | - | 102 | - | - | - | 1 | 12 | - | 63 | 29 | 3 | 59 | 35 | - |
5 | Raiders | Lost | 30 - 6 | Interchange | 60 | - | - | - | - | - | 49 | - | - | 1 | 1 | - | - | 61 | 34 | 2 | 41 | - | - |
6 | Bears | Won | 30 - 28 | Hooker | 62 | - | - | - | - | - | 30 | 2 | - | - | 2 | 6 | 1 | 80 | 28 | 1 | 65 | 7 | - |
7 | Roosters | Lost | 24 - 20 | Hooker | 53 | - | - | - | - | - | - | - | - | - | - | 9 | - | 64 | 32 | 2 | 37 | 5 | - |
8 | Sea Eagles | Won | 22 - 36 | Hooker | 61 | - | - | - | - | - | 52 | - | - | - | 1 | 16 | 1 | 84 | 27 | 2 | 38 | - | - |
10 | Bears | Won | 24 - 31 | Hooker | 68 | - | - | - | - | - | 34 | - | - | - | 1 | 18 | - | 75 | 29 | 3 | 77 | 12 | - |
11 | Magpies | Won | 14 - 36 | Hooker | 58 | - | - | - | - | - | 99 | - | - | - | 1 | 3 | - | 83 | 35 | 2 | 70 | 20 | - |
12 | Rabbitohs | Won | 24 - 32 | Hooker | 63 | 1 | - | - | - | 4 | 38 | - | - | - | 1 | 10 | - | 71 | 46 | 4 | 82 | 8 | - |
13 | Jets | Lost | 18 - 34 | Hooker | 65 | - | - | - | - | - | 107 | 2 | - | - | 2 | 12 | 1 | 85 | 31 | 6 | 36 | - | - |
14 | Dragons | Won | 14 - 18 | Hooker | 66 | - | - | - | - | - | 58 | - | 1 | - | - | 1 | 1 | 98 | 42 | - | 42 | - | - |
20 | Bulldogs | Lost | 32 - 22 | Hooker | 41 | - | - | - | - | - | - | - | - | - | 2 | 4 | - | 41 | 23 | 1 | 14 | - | - |
21 | Jets | Lost | 30 - 16 | Hooker | 65 | - | - | - | - | - | 48 | - | 1 | - | - | - | - | 66 | 41 | 5 | 7 | - | - |
22 | Warriors | Lost | 46 - 10 | Hooker | 51 | - | - | - | - | - | 12 | - | - | - | - | - | - | 39 | 30 | 3 | 28 | - | - |
23 | Panthers | Drawn | 22 - 22 | Hooker | 52 | - | - | - | - | - | 66 | - | 1 | - | 1 | 6 | 1 | 82 | 23 | 4 | 23 | - | - |
24 | Knights | Lost | 34 - 42 | Hooker | 63 | 1 | - | - | - | 4 | 6 | - | - | 1 | 2 | - | - | 55 | 26 | 4 | 38 | 4 | - |
26 | Dragons | Lost | 12 - 38 | Hooker | 80 | - | - | - | - | - | 65 | 1 | - | - | 1 | 5 | 2 | 87 | 31 | 4 | 53 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2023 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | - | 49 | 16 | 2 | 88.89% | 32 | 32.00 | - | 13 | 13.0 |
Eels | 2024 | 19 | 6 | 12 | 1 | 32% | 2 | - | - | - | 8 | 861 | 45.32 | - | 6 | 5 | 9 | 1,373 | 577 | 54 | 91.44% | 896 | 47.00 | 14 | 683 | 36.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2023 | 2024 | 20 | 7 | 12 | 1 | 35% | 2 | - | - | - | 8 | 861 | 43.06 | - | 6 | 5 | 9 | 1,422 | 593 | 56 | 91.37% | 929 | 46.00 | 14 | 696 | 34.8 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.