You have skipped the navigation, tab for page content
Zali Fay
Winger
Player Bio
- Height:
- 172 cm
- Date of Birth:
- 07 February 2001
- Weight:
- -
- Birthplace:
- NSW
- Age:
- 23
- Nickname:
- Zali
- Debut Club:
- Parramatta Eels Women
- Date:
- 28 August 2022
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 2
- Previous Club:
- -
- Junior Club:
- Cronulla-Carringbah Sharks
- Biography:
Name: Zali Fay
Nickname: Zalz
Try Celebration song: Bad Moon Rising - CCWR
High school: Port Hacking High School
Favourite athlete: N/A
Favourite artist/music: J. Cole, Mac Miller, Kendrick, Lauren Hill or Bob Marley
Favourite movie: The Gentlemen
What do you do for work: Support worker
League career highlight: Apart from signing with Parramatta; Maori All Stars
Favourite holiday spot: Anywhere quiet with a beach and some sun
Career
- Appearances
- 24
- Tries
- 6
2024 Season
- Appearances
- 9
Scoring
- Tries
- 2
Attack
- Try Assists
- 0
- Line Breaks
- 2
- Tackle Breaks
- 25
Passing
- Receipts
- 89
Defence
- Tackles Made
- 51
- Missed Tackles
- 8
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 55
- Total Running Metres
- 502
Fantasy
- Total Points
- 171
- Average Points
- 19
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | Won | 10 - 22 | Winger | 70 | 1 | - | - | - | 4 | - | 1 | 5 | 12 | - | 11 | 2 | 1 | 50 | 5 | 12 |
2 | Sharks | Lost | 16 - 18 | Winger | 70 | - | - | - | - | - | - | - | 2 | 17 | - | 13 | 7 | - | 60 | - | 27 |
3 | Cowboys | Won | 6 - 20 | Winger | 70 | - | - | - | - | - | - | - | 2 | 19 | - | 8 | 4 | - | 59 | - | 32 |
4 | Wests Tigers | Won | 10 - 12 | Winger | 70 | - | - | - | - | - | - | - | 3 | 40 | - | 11 | 2 | - | 84 | - | 35 |
5 | Knights | Lost | 16 - 36 | Winger | 70 | - | - | - | - | - | - | 1 | 4 | 18 | - | 6 | 5 | 3 | 71 | - | 6 |
6 | Dragons | Lost | 14 - 42 | Winger | 70 | - | - | - | - | - | - | - | 1 | 16 | - | 11 | 8 | 1 | 52 | - | - |
7 | Titans | Won | 24 - 14 | Winger | 70 | - | - | - | - | - | - | - | - | 19 | - | 6 | 9 | - | 30 | - | - |
8 | Raiders | Won | 16 - 18 | Winger | 70 | - | - | - | - | - | - | - | 5 | 12 | - | 12 | 9 | 1 | 50 | - | 6 |
9 | Roosters | Lost | 18 - 32 | Winger | 70 | 1 | - | - | - | 4 | - | - | 3 | 18 | - | 11 | 5 | 2 | 42 | - | 17 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2022 | 6 | 2 | 4 | - | 33% | 2 | - | - | - | 8 | - | - | 5 | 69 | 14 | 5 | 73.68% | 568 | 94.00 | 82 | 135 | 22.5 |
Eels | 2023 | 9 | 1 | 8 | - | 11% | 2 | - | - | - | 8 | - | 1 | 2 | 96 | 27 | 10 | 72.97% | 626 | 69.00 | 144 | 143 | 15.9 |
Eels | 2024 | 9 | 5 | 4 | - | 56% | 2 | - | - | - | 8 | - | - | 2 | 89 | 51 | 8 | 86.44% | 502 | 55.00 | 139 | 171 | 19.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2022 | 2024 | 24 | 8 | 16 | - | 33% | 6 | - | - | - | 24 | - | 1 | 9 | 254 | 92 | 23 | 80.00% | 1,697 | 70.00 | 366 | 449 | 18.7 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.