Josh Addo-Carr
Winger
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 28 July 1995
- Weight:
- 90 kg
- Birthplace:
- Blacktown, Australia
- Age:
- 30
- Nickname:
- Fox
- Debut Club:
- Wests Tigers
- Date:
- 17 April 2016
- Opposition:
- Melbourne Storm
- Round:
- 7
- Previous Clubs:
- Wests Tigers, Melbourne Storm, Canterbury-Bankstown Bulldogs
- Junior Club:
- Doonside JRLC, Earlwood Saints
- Biography:
Josh Addo-Carr was born in Blacktown, New South Wales, and has established himself as one of the most exciting and accomplished wingers in modern rugby league. Proud of his Indigenous heritage, Josh maintains strong cultural connections to the Wiradjuri and Gunggandji peoples, which continue to influence his values, identity, and commitment to community.
Josh attended Matraville Sports High School and began his rugby league journey in Sydney’s grassroots competitions. He developed his skills across several respected junior clubs, including Doonside Junior Rugby League Club, Earlwood Saints, La Perouse Panthers, and the Redfern All Blacks. From an early age, his speed, athleticism, and natural try-scoring ability set him apart.
He made his NRL debut in 2016 with the Wests Tigers against the Melbourne Storm before joining the Storm the following year. Josh quickly became a key contributor to one of the competition’s most dominant teams, helping Melbourne secure premiership titles in 2017 and 2020. His outstanding performances during the 2020 season earned him the Dally M Winger of the Year award.
Returning to Sydney, Josh joined the Canterbury-Bankstown Bulldogs, where he played a significant leadership role both on and off the field. His excellence at club level was matched by representative honours, including selection for the NSW Blues in the State of Origin series in 2018, 2019, and 2021, as well as representing the Indigenous All Stars in 2019 and 2024.
In 2025, Josh commenced a new chapter with the Parramatta Eels, reigniting his career under head coach Jason Ryles. The season marked major milestones, including his 200th NRL appearance and 150th NRL try. His form was rewarded with selection on the 2025 Australian Kangaroos Tour, further cementing his legacy as one of rugby league’s premier wingers.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wests Tigers | 2016 | 9 | 4 | 5 | - | 44% | 6 | - | - | - | 24 | 40 | 4.43 | - | 1 | - | 7 | 152 | 64 | 12 | 79.32% | 1,066 | 118.00 | 93 | 287 | 31.9 |
| Storm | 2017 | 27 | 23 | 4 | - | 85% | 23 | - | - | - | 92 | 48 | 1.77 | - | - | 3 | 26 | 445 | 128 | 38 | 77.11% | 3,804 | 140.00 | 859 | 994 | 36.8 |
| Storm | 2018 | 25 | 16 | 9 | - | 64% | 18 | - | - | - | 72 | 112 | 4.50 | - | - | 5 | 16 | 382 | 107 | 19 | 84.92% | 3,261 | 130.00 | 591 | 933 | 37.3 |
| Storm | 2019 | 23 | 17 | 6 | - | 74% | 16 | - | - | - | 64 | 103 | 4.47 | - | - | 3 | 16 | 334 | 86 | 19 | 81.90% | 2,895 | 125.00 | 538 | 776 | 33.7 |
| Storm | 2020 | 21 | 19 | 2 | - | 90% | 16 | - | - | - | 64 | 180 | 8.58 | - | - | 6 | 18 | 275 | 98 | 18 | 84.48% | 2,716 | 129.00 | 441 | 748 | 35.6 |
| Storm | 2021 | 22 | 18 | 4 | - | 82% | 23 | 1 | - | - | 94 | 218 | 9.92 | 100.00% | 1 | 7 | 28 | 319 | 96 | 14 | 87.27% | 2,822 | 128.00 | 512 | 922 | 41.9 |
| Bulldogs | 2022 | 23 | 7 | 16 | - | 30% | 16 | - | - | - | 64 | 128 | 5.56 | - | 1 | 6 | 17 | 399 | 120 | 40 | 75.00% | 2,983 | 129.00 | 400 | 828 | 36.0 |
| Bulldogs | 2023 | 15 | 5 | 10 | - | 33% | 11 | - | - | - | 44 | 219 | 14.62 | - | - | 1 | 11 | 239 | 79 | 16 | 83.16% | 1,824 | 121.00 | 282 | 482 | 32.1 |
| Bulldogs | 2024 | 14 | 8 | 6 | - | 57% | 11 | - | - | - | 44 | 196 | 14.03 | - | 3 | 3 | 20 | 235 | 55 | 9 | 85.94% | 1,853 | 132.00 | 320 | 491 | 35.1 |
| Eels | 2025 | 22 | 10 | 12 | - | 45% | 19 | - | - | - | 76 | 60 | 2.73 | - | - | 3 | 26 | 384 | 96 | 23 | 80.67% | 3,273 | 148.00 | 656 | 851 | 38.7 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.