Kitione Kautoga
2nd Row
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 02 September 2002
- Weight:
- 104 kg
- Birthplace:
- , Fiji
- Age:
- 23
- Nickname:
- Giddy
- Debut Club:
- Wests Tigers
- Date:
- 28 August 2022
- Opposition:
- St. George Illawarra Dragons
- Round:
- 24
- Previous Clubs:
- Wests Tigers, Canterbury-Bankstown Bulldogs
- Junior Club:
- -
- Biography:
Kitione Kautoga, born in Fiji, is a powerful second-row forward known for his impact on both the NRL and international stage. He began his rugby league journey with St Joseph’s as a junior and honed his skills at James Cook Boys Technology High School. Kautoga made his first-grade debut in 2022 for the Wests Tigers against the St George Illawarra Dragons and went on to play for both the Wests Tigers and Canterbury-Bankstown Bulldogs before joining Parramatta in 2025. On the international stage, he has proudly represented Fiji from 2023 to 2025, cementing his reputation as a dynamic and hardworking forward.
Career
- Appearances
- 19
- Tries
- 2
2026 Season
- Appearances
- 1
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 1
Defence
- Tackles Made
- 30
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 121
- Total Running Metres
- 121
Fantasy
- Total Points
- 36
- Average Points
- 36
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storm | Lost | 52 - 4 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 63 | 1 | 16 | 30 | 3 | 121 | 121 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wests Tigers | 2022 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 100.00% | 7 | 7.00 | - | - | - |
| Bulldogs | 2024 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | 8 | 3.80 | - | - | - | 11 | - | 100.00% | 83 | 41.00 | - | 19 | 9.5 |
| Eels | 2025 | 15 | 5 | 10 | - | 33% | 2 | - | - | - | 8 | 44 | 2.92 | 1 | 5 | 20 | 461 | 36 | 92.76% | 1,424 | 94.00 | - | 652 | 43.5 |
| Eels | 2026 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 30 | 3 | 90.91% | 121 | 121.00 | - | 36 | 36.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wests Tigers | 2022 | 2022 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 100.00% | 7 | 7.00 | - | - | - |
| Bulldogs | 2024 | 2024 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | 8 | 3.80 | - | - | - | 11 | - | 100.00% | 83 | 41.00 | - | 19 | 9.5 |
| Eels | 2025 | 2026 | 16 | 5 | 11 | - | 31% | 2 | - | - | - | 8 | 44 | 2.74 | 1 | 5 | 21 | 491 | 39 | 92.64% | 1,546 | 96.00 | - | 688 | 43.0 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.