Maika Sivo
Winger
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 03 October 1993
- Weight:
- 105 kg
- Birthplace:
- Nadi, Fiji
- Age:
- 30
- Nickname:
- Sivo
- Debut Club:
- Parramatta Eels
- Date:
- 17 March 2019
- Opposition:
- Penrith Panthers
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Gundagai Tigers
- Biography:
Maika Sivo is the Fijian flyer who burst onto the NRL scene with the Eels in 2019. He scored 22 games in his debut year and now has fans chanting ‘Sivo, Sivo, Sivo’ at Bankwest Stadium every time he scores. He started his rugby league career with the Gundagai Tigers. Sivo is a powerful and rangy Fijian winger. He played in the 2017 Intrust Super Cup winning Panthers team. After making his debut in Round One of the 2019 season, he finished on top of the NRL Try Scoring list claiming 22 tries from his 25 games. Making his try rate 37 tries in 46 games. Sivo has proven to be a force to be reckoned with and will continue to be a fan favourite for the blue and gold army.
Career
- Appearances
- 115
- Tries
- 104
2024 Season
- Appearances
- 12
Scoring
- Tries
- 17
Attack
- Try Assists
- 2
- Line Breaks
- 19
- Tackle Breaks
- 54
Passing
- Receipts
- 155
Defence
- Tackles Made
- 30
- Missed Tackles
- 9
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 106
- Total Running Metres
- 1277
Fantasy
- Total Points
- 501
- Average Points
- 41.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Wests Tigers | Lost | 16 - 17 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 46 | - | 15 | 2 | - | 133 | - | 55 |
5 | Raiders | Lost | 41 - 8 | Winger | 80 | 2 | - | - | - | 8 | - | - | 2 | 4 | 15 | - | 15 | 2 | 1 | 79 | 8 | 25 |
8 | Sea Eagles | Lost | 32 - 18 | Winger | 70 | 3 | - | - | - | 12 | - | - | 3 | 7 | 8 | - | 10 | 3 | 1 | 88 | 8 | 11 |
10 | Broncos | Lost | 14 - 30 | Winger | 80 | - | - | - | - | - | - | - | - | 6 | 27 | 3 | 18 | 2 | 2 | 104 | - | 28 |
11 | Storm | Lost | 48 - 16 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 32 | - | 12 | 3 | - | 82 | 8 | - |
12 | Rabbitohs | Lost | 42 - 26 | Winger | 80 | 2 | - | - | - | 8 | - | 1 | 3 | 8 | 41 | 1 | 16 | 4 | - | 162 | - | 67 |
13 | Sharks | Won | 34 - 22 | Winger | 80 | 2 | - | - | - | 8 | - | - | 1 | 3 | 27 | - | 13 | 2 | 1 | 122 | - | 21 |
17 | Knights | Lost | 34 - 26 | Winger | 80 | - | - | - | - | - | - | - | 1 | 6 | 32 | - | 14 | 2 | 1 | 105 | - | 15 |
24 | Roosters | Lost | 38 - 14 | Interchange | 30 | - | - | - | - | - | - | - | - | 1 | 11 | - | 4 | 1 | - | 32 | 17 | 15 |
25 | Broncos | Lost | 30 - 24 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 5 | 42 | - | 15 | 3 | 3 | 99 | - | 52 |
26 | Dragons | Won | 44 - 40 | Winger | 80 | 3 | - | - | - | 12 | 10 | 1 | 4 | 5 | 32 | 1 | 10 | 4 | - | 154 | - | 34 |
27 | Wests Tigers | Won | 26 - 60 | Winger | 80 | 2 | - | - | - | 8 | - | - | 3 | 4 | 14 | 1 | 13 | 2 | - | 112 | - | 61 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2019 | 25 | 15 | 10 | - | 60% | 22 | - | - | - | 88 | 35 | 1.40 | - | - | 2 | 23 | 402 | 86 | 12 | 87.76% | 3,658 | 146.00 | 802 | 947 | 37.9 |
Eels | 2020 | 21 | 15 | 6 | - | 71% | 15 | - | - | - | 60 | 65 | 3.10 | - | - | 2 | 19 | 310 | 52 | 13 | 80.00% | 2,490 | 118.00 | 395 | 612 | 29.1 |
Eels | 2021 | 21 | 13 | 8 | - | 62% | 17 | - | - | - | 68 | 110 | 5.22 | - | 1 | 2 | 19 | 299 | 73 | 17 | 81.11% | 2,732 | 130.00 | 378 | 799 | 38.0 |
Eels | 2022 | 16 | 10 | 6 | - | 62% | 13 | - | - | - | 52 | 70 | 4.38 | - | - | 4 | 17 | 219 | 38 | 10 | 79.17% | 2,074 | 129.00 | 491 | 614 | 38.4 |
Eels | 2023 | 20 | 11 | 9 | - | 55% | 20 | - | - | - | 80 | 106 | 5.32 | - | - | 1 | 24 | 307 | 54 | 21 | 72.00% | 2,450 | 122.00 | 814 | 626 | 31.3 |
Eels | 2024 | 12 | 3 | 9 | - | 25% | 17 | - | - | - | 68 | 10 | 0.86 | - | - | 2 | 19 | 155 | 30 | 9 | 76.92% | 1,277 | 106.00 | 388 | 501 | 41.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2019 | 2024 | 115 | 67 | 48 | - | 58% | 104 | - | - | - | 416 | 397 | 3.45 | - | 1 | 13 | 121 | 1,692 | 333 | 82 | 80.24% | 14,684 | 127.00 | 3,270 | 4,099 | 35.6 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.