You have skipped the navigation, tab for page content
Makahesi Makatoa
Prop
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 30 January 1993
- Weight:
- 106 kg
- Birthplace:
- New Plymouth, NZ
- Age:
- 31
- Nickname:
- -
- Debut Club:
- Parramatta Eels
- Date:
- 14 August 2021
- Opposition:
- Manly-Warringah Sea Eagles
- Round:
- 22
- Biography:
Makahesi Makatoa is a new addition to the Parramatta Eels in 2021. Makatoa was born in New Plymouth, New Zealand and grew up playing NRL. In 2019, Makatoa played for the Featherstone Rovers in the RFL championship before making his transition into the NRL with the Parramatta Eels. Makatoa has been playing in the Knock-on Effect cup and he has also played representative NRL for the Cook Islands.
Career
- Appearances
- 56
- Tries
- 1
2024 Season
- Appearances
- 10
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 6
- Average Hit Ups
- 6.2
- Post Contact Metres
- 235
Passing
- Offloads
- 1
Defence
- Tackles Made
- 138
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 69
- Total Running Metres
- 693
Fantasy
- Total Points
- 187
- Average Points
- 18.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Sea Eagles | Lost | 32 - 18 | Interchange | 20 | - | - | - | - | - | - | - | 2 | 10 | - | 6 | 11 | - | 49 | 21 | 27 |
10 | Broncos | Lost | 14 - 30 | Interchange | 27 | - | - | - | - | - | - | - | - | 24 | - | 11 | 10 | 3 | 82 | 51 | 31 |
11 | Storm | Lost | 48 - 16 | Interchange | 27 | - | - | - | - | - | - | - | - | 21 | - | 9 | 13 | 3 | 62 | 54 | 8 |
12 | Rabbitohs | Lost | 42 - 26 | Interchange | 11 | - | - | - | - | - | - | - | - | 11 | - | 3 | 10 | - | 31 | 31 | - |
13 | Sharks | Won | 34 - 22 | Interchange | 39 | - | - | - | - | - | - | - | 2 | 46 | - | 13 | 21 | 2 | 128 | 116 | 12 |
14 | Bulldogs | Lost | 22 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Roosters | Lost | 18 - 28 | Prop | 18 | - | - | - | - | - | - | - | - | 22 | - | 7 | 10 | 2 | 58 | 58 | - |
17 | Knights | Lost | 34 - 26 | Prop | 21 | - | - | - | - | - | - | - | - | 8 | - | 4 | 15 | 1 | 30 | 18 | 12 |
19 | Titans | Lost | 24 - 16 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Storm | Lost | 14 - 32 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Warriors | Won | 20 - 30 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Panthers | Lost | 34 - 36 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Roosters | Lost | 38 - 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Broncos | Lost | 30 - 24 | Interchange | 34 | - | - | - | - | - | - | - | 2 | 28 | - | 6 | 27 | 1 | 60 | 60 | - |
26 | Dragons | Won | 44 - 40 | Interchange | 24 | - | - | - | - | - | - | - | - | 40 | - | 12 | 10 | 2 | 125 | 73 | 51 |
27 | Wests Tigers | Won | 26 - 60 | Interchange | 30 | - | - | - | - | - | - | - | - | 25 | 1 | 7 | 11 | 2 | 63 | 63 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2021 | 5 | 3 | 2 | - | 60% | - | - | - | - | - | - | - | 7 | 207 | - | 119 | 10 | 92.25% | 523 | 104.00 | 42 | 170 | 34.0 |
Eels | 2022 | 24 | 16 | 8 | - | 67% | - | - | - | - | - | - | - | 12 | 650 | 5 | 331 | 13 | 96.22% | 1,495 | 62.00 | 171 | 477 | 19.9 |
Eels | 2023 | 17 | 10 | 7 | - | 59% | 1 | - | - | - | 4 | 9 | 0.54 | 11 | 473 | 1 | 291 | 20 | 93.57% | 1,392 | 81.00 | 201 | 410 | 24.1 |
Eels | 2024 | 10 | 3 | 7 | - | 30% | - | - | - | - | - | - | - | 6 | 235 | 1 | 138 | 16 | 89.61% | 693 | 69.00 | 143 | 187 | 18.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2021 | 2024 | 56 | 32 | 24 | - | 57% | 1 | - | - | - | 4 | 9 | 0.13 | 36 | 1,566 | 7 | 879 | 59 | 93.71% | 4,105 | 58.00 | 559 | 1,244 | 22.2 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.