Mitchell Moses
Captain - Halfback
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 16 September 1994
- Weight:
- 87 kg
- Birthplace:
- Ryde, Australia
- Age:
- 31
- Nickname:
- Moey
- Debut Club:
- Wests Tigers
- Date:
- 06 July 2014
- Opposition:
- Penrith Panthers
- Round:
- 17
- Previous Club:
- Wests Tigers
- Junior Club:
- Carlingford Cougars, Holy Chros Rhinos
- Biography:
Halfback Mitch Moses grew up playing for the Holy Cross Rhinos before joining the Eels as a junior. Moses made the switch to the Blue & Gold mid-way through the 2017 NRL season from the Wests Tigers, the Club he had made his NRL debut at in 2014.
The 24-year-old already has more than 150 NRL matches on his career. He starred for Lebanon in their 2017 Rugby League World Cup campaign and was named in the 2018 Emerging Blues squad under New South Wales Blues Head Coach Brad Fittler.
He had an outstanding year in 2019, earning him the club’s Ken Thornett Medal for NRL Player of the Year and was awarded the 2019 Dally M Halfback of the Year. In addition, he has received the club’s Jack Gibson NRL Coaches’ Award in 2022, and the Nathan Hindmarsh NRL Players’ Player Award in 2025.
The halfback has represented the Prime Minister’s AUS XIII (2016, 2019, 2025), NRL All Stars (2017), Australia, (Pacific Championships 2024), Lebanon (World Cup 2017, 2022), and was identified in the emerging NSW Blues squad. In 2025, he was selected for the Kangaroos squad for The Ashes.
Moses is a key NSW Blues halfback known for his exceptional kicking and game management, debuting in State of Origin in 2021 after replacing inured stars, and becoming pivotal in their successful 2023 series win, and retuned for the 2024 and 2025 series.
In 2025, Mitchell Moses signed an extension until the end of 2029.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wests Tigers | 2014 | 10 | 2 | 8 | - | 20% | 1 | 2 | - | - | 8 | 151 | 15.09 | 50.00% | 1 | 9 | 5 | 324 | 96 | 25 | 65.41% | 585 | 58.00 | 203 | 199 | 19.9 |
| Wests Tigers | 2015 | 24 | 8 | 16 | - | 33% | 3 | 5 | - | - | 22 | 4,956 | 206.50 | 100.00% | 9 | 12 | 10 | 973 | 483 | 95 | 83.56% | 920 | 38.00 | 45 | 831 | 34.6 |
| Wests Tigers | 2016 | 23 | 10 | 13 | - | 43% | 6 | 43 | - | - | 113 | 5,042 | 219.24 | 61.43% | 9 | 18 | 10 | 947 | 386 | 92 | 75.21% | 1,175 | 51.00 | 6 | 908 | 39.5 |
| Wests Tigers | 2017 | 10 | 3 | 7 | - | 30% | 3 | 28 | - | - | 68 | 2,295 | 229.53 | 82.35% | 5 | 1 | 4 | 408 | 147 | 49 | 75.00% | 703 | 70.00 | 6 | 330 | 33.0 |
| Eels | 2017 | 16 | 11 | 5 | - | 69% | 1 | 31 | - | - | 67 | 4,134 | 258.38 | 83.78% | 13 | 10 | 4 | 637 | 260 | 65 | 80.00% | 889 | 55.00 | 14 | 588 | 36.8 |
| Eels | 2018 | 22 | 5 | 17 | - | 23% | 4 | 45 | - | - | 106 | 5,051 | 229.59 | 77.59% | 17 | 10 | 5 | 889 | 374 | 85 | 81.48% | 1,123 | 51.00 | 8 | 818 | 37.2 |
| Eels | 2019 | 26 | 15 | 11 | - | 58% | 4 | 92 | 1 | - | 201 | 9,413 | 362.05 | 77.97% | 17 | 25 | 10 | 1,272 | 456 | 105 | 81.28% | 1,616 | 62.00 | 23 | 1,408 | 54.2 |
| Eels | 2020 | 19 | 13 | 6 | - | 68% | 3 | 57 | 1 | - | 127 | 8,491 | 446.91 | 81.43% | 20 | 8 | 10 | 983 | 362 | 63 | 85.18% | 1,220 | 64.00 | 8 | 1,076 | 56.6 |
| Eels | 2021 | 22 | 15 | 7 | - | 68% | 3 | 66 | 2 | - | 146 | 8,796 | 399.81 | 75.00% | 18 | 20 | 7 | 1,183 | 290 | 50 | 85.29% | 1,634 | 74.00 | 11 | 1,270 | 57.7 |
| Eels | 2022 | 26 | 17 | 9 | - | 65% | 7 | 95 | 2 | - | 220 | 11,134 | 428.22 | 78.51% | 21 | 23 | 8 | 1,241 | 410 | 86 | 82.66% | 1,789 | 68.00 | 6 | 1,369 | 52.6 |
| Eels | 2023 | 19 | 10 | 9 | - | 53% | 7 | 69 | 3 | - | 169 | 8,347 | 439.34 | 79.31% | 13 | 15 | 5 | 897 | 305 | 63 | 82.88% | 1,827 | 96.00 | 17 | 1,092 | 57.5 |
| Eels | 2024 | 8 | 3 | 5 | - | 38% | 4 | 19 | - | - | 54 | 3,760 | 470.01 | 76.00% | 9 | 4 | 3 | 418 | 129 | 32 | 80.12% | 696 | 87.00 | - | 387 | 48.4 |
| Eels | 2025 | 13 | 7 | 6 | - | 54% | 6 | 2 | 1 | - | 29 | 7,093 | 545.62 | 50.00% | 4 | 8 | 4 | 745 | 211 | 44 | 82.75% | 987 | 75.00 | - | 602 | 46.3 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.