You have skipped the navigation, tab for page content
Abbi Church
Fullback
Player Bio
- Height:
- 164 cm
- Date of Birth:
- 06 March 1998
- Weight:
- -
- Birthplace:
- Fairfield, NSW
- Age:
- 26
- Nickname:
- Churchy
- Debut Club:
- Parramatta Eels Women
- Date:
- 27 February 2022
- Opposition:
- Newcastle Knights Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Camden Rams
- Biography:
Nickname: Churchy
Try celebration song: Thunderstruck - ACDC
High school: Elderslie High School
Favourite athlete: Billy Slater
Favourite music: Ed Sheeran
Hobby outside of footy: Family time
Studies/qualifications: Bachelor of Health Science (Paramedicine) + Masters in Critical Care (Paramedicine)
Favourite food: Pizza
Top movie: The Lucky One
Career
- Appearances
- 26
- Tries
- 5
2024 Season
- Appearances
- 9
Scoring
- Tries
- 1
Attack
- Try Assists
- 0
- Line Breaks
- 7
- Tackle Breaks
- 37
Passing
- Receipts
- 244
Defence
- Tackles Made
- 61
- Missed Tackles
- 17
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 157
- Total Running Metres
- 1418
Fantasy
- Total Points
- 327
- Average Points
- 36.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | Won | 10 - 22 | Fullback | 70 | - | - | - | - | - | - | - | - | 2 | 33 | - | 23 | 4 | 2 | 131 | - | 22 |
2 | Sharks | Lost | 16 - 18 | Fullback | 70 | - | - | - | - | - | - | - | - | 3 | 47 | - | 27 | 7 | - | 123 | - | 30 |
3 | Cowboys | Won | 6 - 20 | Fullback | 70 | 1 | - | - | - | 4 | 6 | - | 2 | 7 | 33 | - | 29 | 4 | - | 189 | - | 65 |
4 | Wests Tigers | Won | 10 - 12 | Fullback | 70 | - | - | - | - | - | - | - | - | 4 | 78 | - | 33 | 10 | 1 | 173 | - | 27 |
5 | Knights | Lost | 16 - 36 | Fullback | 70 | - | - | - | - | - | - | - | 2 | 7 | 49 | - | 22 | 3 | 2 | 199 | - | 47 |
6 | Dragons | Lost | 14 - 42 | Fullback | 70 | - | - | - | - | - | - | - | - | 3 | 39 | - | 23 | 9 | 4 | 116 | - | 29 |
7 | Titans | Won | 24 - 14 | Fullback | 70 | - | - | - | - | - | - | - | 2 | 3 | 45 | - | 29 | 8 | 2 | 137 | - | 32 |
8 | Raiders | Won | 16 - 18 | Fullback | 70 | - | - | - | - | - | - | - | - | 3 | 61 | - | 30 | 9 | 1 | 159 | - | 36 |
9 | Roosters | Lost | 18 - 32 | Fullback | 70 | - | - | - | - | - | - | - | 1 | 5 | 60 | 1 | 28 | 7 | 5 | 188 | - | 6 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2021 | 5 | 2 | 3 | - | 40% | 2 | - | - | - | 8 | - | - | - | - | 2 | 37 | 43 | 6 | 87.76% | 249 | 49.00 | 8 | 115 | 23.0 |
Eels | 2022 | 3 | 1 | 2 | - | 33% | 1 | - | - | - | 4 | - | - | - | - | 2 | 39 | 22 | 4 | 84.62% | 238 | 79.00 | 6 | 86 | 28.7 |
Eels | 2023 | 9 | 1 | 8 | - | 11% | 1 | - | - | - | 4 | 39 | 4.32 | - | 2 | 5 | 204 | 64 | 23 | 73.56% | 987 | 109.00 | 120 | 241 | 26.8 |
Eels | 2024 | 9 | 5 | 4 | - | 56% | 1 | - | - | - | 4 | 6 | 0.64 | - | - | 7 | 244 | 61 | 17 | 78.21% | 1,418 | 157.00 | 297 | 327 | 36.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2022 | 2024 | 26 | 9 | 17 | - | 35% | 5 | - | - | - | 20 | 45 | 1.54 | - | 2 | 16 | 524 | 190 | 50 | 79.17% | 2,894 | 99.00 | 432 | 769 | 29.6 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.