You have skipped the navigation, tab for page content
Lindsay Tui
Centre
Player Bio
- Height:
- 168 cm
- Date of Birth:
- 29 March 2005
- Weight:
- -
- Birthplace:
- Penrith, NSW
- Age:
- 20
- Nickname:
- -
- Debut Club:
- Parramatta Eels Women
- Date:
- 26 August 2023
- Opposition:
- North Queensland Cowboys Women
- Round:
- 6
Career
- Appearances
- 18
- Tries
- 0
2025 Season
- Appearances
- 11
Scoring
- Tries
- 0
Attack
- Try Assists
- 1
- Line Breaks
- 0
- Tackle Breaks
- 16
Passing
- Receipts
- 162
Defence
- Tackles Made
- 159
- Missed Tackles
- 22
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 100
- Total Running Metres
- 1106
Fantasy
- Total Points
- 294
- Average Points
- 26.7
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | Won | 16 - 18 | Centre | 70 | - | - | - | - | - | - | - | - | 2 | 46 | - | 13 | 17 | 5 | 100 | - | 7 |
| 2 | Warriors | Lost | 14 - 0 | Centre | 70 | - | - | - | - | - | - | - | - | 2 | 40 | 1 | 17 | 21 | - | 92 | 9 | - |
| 3 | Raiders | Won | 12 - 46 | Centre | 70 | - | - | - | - | - | 19 | - | - | 4 | 31 | - | 20 | 10 | 1 | 121 | - | 15 |
| 4 | Knights | Lost | 6 - 30 | Centre | 70 | - | - | - | - | - | - | - | - | 1 | 55 | - | 14 | 29 | 4 | 124 | - | 13 |
| 5 | Dragons | Won | 12 - 10 | Centre | 70 | - | - | - | - | - | - | - | - | 1 | 72 | 2 | 16 | 18 | - | 136 | - | - |
| 6 | Cowboys | Lost | 10 - 14 | Centre | 70 | - | - | - | - | - | - | - | - | 1 | 36 | - | 10 | 13 | 2 | 79 | 21 | - |
| 7 | Broncos | Lost | 38 - 4 | Centre | 70 | - | - | - | - | - | - | - | - | 1 | 48 | - | 12 | 8 | 4 | 100 | 9 | - |
| 8 | Roosters | Lost | 12 - 56 | Centre | 70 | - | - | - | - | - | - | - | - | 1 | 50 | 1 | 17 | 14 | 2 | 111 | - | 12 |
| 9 | Titans | Lost | 26 - 10 | Centre | 70 | - | - | - | - | - | - | - | - | 3 | 33 | - | 11 | 5 | 1 | 66 | - | 11 |
| 10 | Wests Tigers | Won | 38 - 4 | Centre | 70 | - | - | - | - | - | - | - | - | - | 36 | 2 | 18 | 15 | 1 | 86 | - | 13 |
| 11 | Bulldogs | Won | 46 - 14 | Centre | 70 | - | - | - | - | - | - | 1 | - | - | 35 | 1 | 14 | 9 | 2 | 85 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eels | 2023 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | - | - | 1 | 34 | 30 | 6 | 83.33% | 283 | 94.00 | - | 59 | 19.7 |
| Eels | 2024 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | - | - | - | - | 1 | 13 | 33 | 3 | 91.67% | 173 | 43.00 | - | 75 | 18.8 |
| Eels | 2025 | 11 | 5 | 6 | - | 45% | - | - | - | - | - | 19 | 1.76 | - | 1 | - | 162 | 159 | 22 | 87.85% | 1,106 | 100.00 | 74 | 294 | 26.7 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eels | 2023 | 2025 | 18 | 8 | 10 | - | 44% | - | - | - | - | - | 19 | 0.97 | - | 1 | 2 | 209 | 222 | 31 | 87.75% | 1,563 | 78.00 | 74 | 428 | 23.8 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.