Wiremu Greig
Prop
Player Bio
- Height:
- 192 cm
- Date of Birth:
- 12 November 1999
- Weight:
- 124 kg
- Birthplace:
- Whangarei, NZ
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Parramatta Eels
- Date:
- 17 April 2021
- Opposition:
- Canberra Raiders
- Round:
- 6
- Previous Club:
- -
- Junior Club:
- Northland Swords
- Biography:
Wiremu Grieg was born in New Zealand and started playing for Northlands in New Zealand Rugby League National Championships before being signed by the North Queensland Cowboys at the age of 17. Playing through the junior ranks at the Cowboys, Greig was on a developmental roster. Greig in 2021 was included in the Maori All Stars team against the Indigenous All Stars. Grieg then signed a contract with the Parramatta Eels and made his NRL debut against Canberra Raiders in round 6 at GIO Stadium.
Career
- Appearances
- 26
- Tries
- 1
2024 Season
- Appearances
- 7
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 7
- Average Hit Ups
- 5.7
- Post Contact Metres
- 155.6
Passing
- Offloads
- 3
Defence
- Tackles Made
- 90
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 60
- Total Running Metres
- 425
Fantasy
- Total Points
- 117
- Average Points
- 16.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Raiders | Lost | 41 - 8 | Prop | 33 | - | - | - | - | - | - | - | 1 | 25 | - | 7 | 21 | - | 60 | 51 | 8 |
13 | Sharks | Won | 34 - 22 | Prop | 27 | - | - | - | - | - | - | - | 1 | 34 | 1 | 10 | 13 | 1 | 108 | 55 | 52 |
14 | Bulldogs | Lost | 22 - 18 | Prop | 18 | - | - | - | - | - | - | - | - | 13 | 1 | 3 | 13 | 3 | 28 | 28 | - |
21 | Storm | Lost | 14 - 32 | Prop | 17 | - | - | - | - | - | - | - | 1 | 15 | - | 5 | 9 | 2 | 42 | 42 | - |
22 | Warriors | Won | 20 - 30 | Prop | 16 | - | - | - | - | - | - | - | 2 | 12 | - | 3 | 13 | 3 | 26 | 26 | - |
23 | Panthers | Lost | 34 - 36 | Prop | 24 | - | - | - | - | - | - | - | - | 15 | 1 | 7 | 11 | 1 | 57 | 25 | 31 |
24 | Roosters | Lost | 38 - 14 | Prop | 31 | - | - | - | - | - | - | - | 2 | 42 | - | 14 | 10 | 3 | 102 | 102 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2021 | 2 | 2 | - | - | 100% | - | - | - | - | - | 2 | 58 | - | 18 | 2 | 90.00% | 139 | 69.00 | 14 | 31 | 15.5 |
Eels | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | 1 | 24 | - | 10 | - | 100.00% | 48 | 48.00 | - | 14 | 14.0 |
Eels | 2023 | 16 | 8 | 8 | - | 50% | 1 | - | - | - | 4 | 16 | 586 | 3 | 252 | 18 | 93.33% | 1,448 | 90.00 | 178 | 390 | 24.4 |
Eels | 2024 | 7 | 2 | 5 | - | 29% | - | - | - | - | - | 7 | 156 | 3 | 90 | 13 | 87.38% | 425 | 60.00 | 93 | 117 | 16.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2021 | 2024 | 26 | 13 | 13 | - | 50% | 1 | - | - | - | 4 | 26 | 824 | 6 | 370 | 33 | 91.81% | 2,061 | 62.00 | 286 | 552 | 21.2 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.